Skip to content
Stoqlab

Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,832 networks · 1,383 with a readable sellers.json · data as of , recomputed daily; each network's own page recounts its apps and lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (828 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 x.adprime.com 100%
  9. 9 advanttechnology.com 100%
  10. 10 nitrouppi.com 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 adops.gr 100%
  8. 8 dyntrk.com 100%
  9. 9 netsvision.com 100%
  10. 10 vistars.ai 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
401 revealon.media 31,795 29% 98% 55 0% 60% 9 Oct 2026
402 adapex.io 31,705 14% 97% 2,424 0% 32% 9 Oct 2026
403 adbro.me 31,583 54% 85% 566 61% 47% 9 Oct 2026
404 ampliffy.com 31,578 18% 92% Not found — — 9 Oct 2026
405 firstimpression.io 31,558 21% 97% 188 0% 88% 9 Oct 2026
406 strongmetrics.io 31,540 0% 100% 152 0.7% 97% 9 Oct 2026
407 publiffy.com 31,409 19% 91% 11 0% — 9 Oct 2026
408 filmzie.com 31,401 23% 92% 87 0% 63% 9 Oct 2026
409 jambojar.com 31,352 3.8% 99% 283 0% 15% 9 Oct 2026
410 seedtag.com 31,249 25% 90% 1,138 0% 54% 9 Oct 2026
411 monetixads.com 31,180 4.3% 99% 774 0% 70% 9 Oct 2026
412 taipeidigital.com 31,114 18% 94% 525 0% 41% 9 Oct 2026
413 vidcrunch.com 31,091 1.7% 99% 774 0% 1.9% 9 Oct 2026
414 tvisionary.co 31,020 48% 97% 39 0% 81% 9 Oct 2026
415 fasttvltd.com 30,907 10% 99% 109 0% 95% 9 Oct 2026
416 dynadmic.com 30,738 0.1% 100% Unreachable — — 8 Oct 2026
417 spotim.market 30,674 19% 96% 415 0% 44% 9 Oct 2026
418 pubx.ai 30,387 6.1% 99% 519 0% 87% 9 Oct 2026
419 admile.com 30,312 11% 100% 7,382 6.9% 32% 9 Oct 2026
420 maticway.com 30,298 0.2% 100% 84 0% 100% 9 Oct 2026
421 datacygnal.io 30,138 3.9% 99% 146 0% 30% 9 Oct 2026
422 bidmatic.io 30,010 21% 95% 702 0.1% 37% 9 Oct 2026
423 alkimi.org 29,972 0.1% 100% Unreachable — — 9 Oct 2026
424 truvid.com 29,839 6.5% 96% 7,650 1% 100% 9 Oct 2026
425 dxkulture.com 29,809 5.5% 97% 259 0% 68% 9 Oct 2026
426 theimpact.digital 29,731 28% 89% 85 0% 14% 9 Oct 2026
427 oveeo.com 29,692 5.9% 100% 202 15% 96% 9 Oct 2026
428 metaxsoft.com 29,691 1.6% 99% 213 2.3% 89% 9 Oct 2026
429 playstream.media 29,390 75% 64% 1,408 0% 52% 9 Oct 2026
430 gadsme.com 29,332 37% 89% 226 0% 95% 9 Oct 2026
431 aidentity.ai 29,257 0% 100% Not found — — 9 Oct 2026
432 app.tv 29,134 0.1% 100% Not found — — 9 Oct 2026
433 exchange.loyal.app 29,134 13% 87% 67 18% 87% 9 Oct 2026
434 lenovoads.com 28,967 6.8% 97% Published — — 9 Oct 2026
435 reklamup.com 28,961 100% 0% 733 0% 95% 9 Oct 2026
436 benefit.media 28,904 2.3% 99% 153 0% 98% 9 Oct 2026
437 performist.net 28,707 65% 76% 104 0% 66% 9 Oct 2026
438 adtarget.me 28,632 0.1% 100% Invalid — — 9 Oct 2026
439 adne.tv 28,591 0% 100% Unreachable — — 8 Oct 2026
440 adro.io 28,590 0.1% 100% Not found — — 9 Oct 2026
441 conso.la 28,589 0.1% 100% Unreachable — — 9 Oct 2026
442 apptv.com 28,584 0.1% 100% Not found — — 9 Oct 2026
443 lumate.com 28,567 0% 100% Unreachable — — 8 Oct 2026
444 readserver.net 28,563 0.1% 100% 439 0% 0% 9 Oct 2026
445 frameplay.gg 28,487 0.7% 100% 33 0% 98% 9 Oct 2026
446 tapjoy.com 28,309 94% 18% Unreachable — — 7 Oct 2026
447 adsmartx.ai 28,193 54% 84% Not found — — 9 Oct 2026
448 engagemedia.tv 28,170 11% 98% 50 0% 0.3% 9 Oct 2026
449 adsolut.in 28,131 73% 60% 414 0% 47% 9 Oct 2026
450 audienceconnect.io 28,129 1.8% 100% Unreachable — — 9 Oct 2026
451 afront.io 28,047 0.2% 100% 110 2.7% 77% 9 Oct 2026
452 smartify-media.com 28,034 0% 100% Invalid — — 9 Oct 2026
453 opamarketplace.com 27,925 39% 83% 561 0.2% 35% 9 Oct 2026
454 volantisdigital.com 27,807 18% 98% 82 0% 63% 9 Oct 2026
455 rediads.com 27,668 1.1% 99% 76 0% 15% 9 Oct 2026
456 ninthdecimal.com 27,563 4.7% 96% Unreachable — — 8 Oct 2026
457 yango-ads.com 27,560 100% 4.5% 1,181 0% — 9 Oct 2026
458 appnext.com 27,420 0.1% 100% Not found — — 9 Oct 2026
459 bidinfluence.com 27,004 12% 98% 437 2.5% 88% 9 Oct 2026
460 bksn.se 26,883 0% 100% Unreachable — — 9 Oct 2026
461 danoler.com 26,874 1.9% 100% 259 0% 12% 9 Oct 2026
462 flatads.com 26,655 0.1% 100% Unreachable — — 9 Oct 2026
463 arcaneflow.com 26,578 28% 100% 26 0% 100% 9 Oct 2026
464 redmob.io 26,455 26% 99% 173 0% 38% 9 Oct 2026
465 goldbach-germany.de 26,143 0.8% 100% 62 0% 73% 9 Oct 2026
466 jwsmedia.it 26,137 1.4% 100% 69 29% 0.4% 9 Oct 2026
467 magicbid.ai 26,097 7.9% 97% 433 0% 2% 9 Oct 2026
468 adscholars.com 26,060 65% 44% 30 0% 47% 9 Oct 2026
469 felixads.com 26,024 3% 100% 51 0% 7% 9 Oct 2026
470 contxtful.com 25,970 13% 92% 90 0% 97% 9 Oct 2026
471 blitz.gg 25,929 0% 100% 9 0% 100% 9 Oct 2026
472 oxiem.com 25,928 1.5% 99% 44 0% 1.4% 9 Oct 2026
473 acunexus.com 25,919 65% 44% 177 0% 52% 9 Oct 2026
474 shinka.io 25,868 9.3% 99% 24 0% 51% 9 Oct 2026
475 madstream.net 25,806 8.3% 92% 51 0% 93% 9 Oct 2026
476 mediahafen.com 25,654 4% 100% 81 0% 100% 9 Oct 2026
477 bid9.ad 25,508 0% 100% 6 0% 100% 9 Oct 2026
478 kolorowey.com 25,508 0% 100% 98 0% 100% 9 Oct 2026
479 serpensx.com 25,505 11% 100% 69 32% 0.3% 9 Oct 2026
480 tviq.io 25,402 1.1% 100% 81 0% 24% 9 Oct 2026
481 gravite.net 25,400 3% 98% 1,137 0.9% 37% 9 Oct 2026
482 millwoodcreative.com 25,279 60% 95% 43 0% 75% 9 Oct 2026
483 thebigred.co 25,272 10% 100% 82 0% 70% 9 Oct 2026
484 gannett.com 24,950 36% 83% 148 0% 78% 9 Oct 2026
485 integralstream.com 24,905 45% 81% 105 0% 47% 9 Oct 2026
486 ad-generation.jp 24,881 35% 90% 9,457 8% 87% 9 Oct 2026
487 viralize.com 24,841 28% 93% 2,310 0% 58% 9 Oct 2026
488 thenexapp.com 24,838 0.1% 100% 54 0% 100% 9 Oct 2026
489 premiumads.com.br 24,824 100% 0% 968 0% 79% 9 Oct 2026
490 dyntrk.com 24,789 0.1% 100% 18 0% 0% 9 Oct 2026
491 mcgads.com 24,770 15% 87% 14 0% 43% 9 Oct 2026
492 medialabtech.ai 24,709 66% 71% 19 0% 36% 9 Oct 2026
493 premiumads.net 24,671 100% 0% 968 0% 79% 9 Oct 2026
494 hyperaudience.com 24,522 0% 100% 47 0% 100% 9 Oct 2026
495 thegrowthy.com 24,519 0% 100% 2 0% — 9 Oct 2026
496 lumeriq.net 24,427 1.8% 98% 44 2.3% 98% 9 Oct 2026
497 verticalscope.com 24,369 66% 72% 10 0% 27% 9 Oct 2026
498 orbrx.ai 24,276 41% 82% Unreachable — — 8 Oct 2026
499 movve.com 24,195 12% 97% Not found — — 9 Oct 2026
500 kelmak.com 23,885 20% 88% 669 0% 9.1% 9 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.