Skip to content
Stoqlab

Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,832 networks · 1,383 with a readable sellers.json · data as of , recomputed daily; each network's own page recounts its apps and lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (828 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 x.adprime.com 100%
  9. 9 advanttechnology.com 100%
  10. 10 nitrouppi.com 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 adops.gr 100%
  8. 8 dyntrk.com 100%
  9. 9 netsvision.com 100%
  10. 10 vistars.ai 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
1 Google google.com 377,859 99% 37% 956,135 71% 10% 9 Oct 2026
2 PubMatic pubmatic.com 164,282 43% 99% 6,494 0% 83% 9 Oct 2026
3 Magnite rubiconproject.com 163,481 53% 100% 3,235 0% 73% 9 Oct 2026
4 OpenX openx.com 159,869 37% 99% 7,834 0% 77% 9 Oct 2026
5 Unruly (Nexxen) video.unrulymedia.com 155,754 37% 99% 1,589 0% 74% 9 Oct 2026
6 Xandr (Microsoft) appnexus.com 154,533 27% 100% 1,492 0.8% 41% 9 Oct 2026
7 PubNative (Verve) pubnative.net 152,525 29% 100% 2,864 0% 90% 9 Oct 2026
8 LoopMe loopme.com 152,041 25% 100% 8,173 0% 73% 9 Oct 2026
9 Equativ smartadserver.com 150,999 25% 100% 2,717 0% 70% 9 Oct 2026
10 Index Exchange indexexchange.com 148,826 31% 99% 4,060 0% 26% 9 Oct 2026
11 Xandr (Microsoft) xandr.com 148,667 11% 100% 1,492 0.8% 38% 9 Oct 2026
12 Improve Digital improvedigital.com 147,611 33% 100% 19,006 0.1% 61% 9 Oct 2026
13 PulsePoint contextweb.com 147,564 10% 100% 40 0% — 9 Oct 2026
14 InMobi inmobi.com 144,658 59% 97% 3,219 0% 20% 9 Oct 2026
15 Meta Audience Network facebook.com 144,527 80% 50% Unreachable — — 9 Oct 2026
16 Sovrn (Lijit) lijit.com 143,065 37% 98% 7,342 0% 90% 9 Oct 2026
17 Media.net media.net 142,559 39% 96% 2,919 0% 73% 9 Oct 2026
18 opera.com 142,030 45% 100% 159 0% — 9 Oct 2026
19 Sharethrough sharethrough.com 140,869 34% 100% 5,216 0% 90% 9 Oct 2026
20 conversantmedia.com 140,618 27% 100% 1,116 0% 56% 9 Oct 2026
21 themediagrid.com 140,476 58% 99% 1,673 0% 34% 9 Oct 2026
22 admanmedia.com 140,261 31% 100% 696 0% 74% 9 Oct 2026
23 algorix.co 139,881 37% 100% 368 0% 22% 9 Oct 2026
24 TripleLift triplelift.com 139,017 31% 98% 7,961 0% 77% 9 Oct 2026
25 Smaato smaato.com 138,728 46% 99% 2,978 0% 69% 9 Oct 2026
26 BidMachine bidmachine.io 137,009 36% 99% 2,238 0% 92% 9 Oct 2026
27 thebrave.io 136,878 33% 100% 174 0% 84% 9 Oct 2026
28 OneTag onetag.com 136,172 53% 98% 2,342 0% 62% 9 Oct 2026
29 pokkt.com 134,211 8.2% 99% 311 0% 86% 9 Oct 2026
30 Verve verve.com 133,810 9.2% 100% 734 0% 96% 9 Oct 2026
31 FreeWheel freewheel.tv 131,244 15% 100% 2,265 0% — 9 Oct 2026
32 videoheroes.tv 130,856 2.5% 100% 240 0% 92% 9 Oct 2026
33 e-planning.net 130,315 17% 100% 264 0% 63% 9 Oct 2026
34 Sonobi sonobi.com 130,087 22% 100% 409 0% 57% 9 Oct 2026
35 lunamedia.io 129,698 26% 100% 276 0% 78% 9 Oct 2026
36 Adform adform.com 128,038 16% 99% 679 2.4% 68% 9 Oct 2026
37 Criteo criteo.com 127,594 40% 99% 1,673 0% 0% 9 Oct 2026
38 appads.in 127,343 2.1% 100% 311 0% 99% 9 Oct 2026
39 betweendigital.com 127,053 42% 99% 503 5% 63% 9 Oct 2026
40 smartclip.net 126,278 4.5% 99% 321 0% 54% 9 Oct 2026
41 zmaticoo.com 125,770 36% 100% 890 0.3% 64% 9 Oct 2026
42 outbrain.com 124,427 14% 99% 2,915 0% 3.2% 9 Oct 2026
43 risecodes.com 124,231 31% 100% 350 0% 42% 9 Oct 2026
44 rhythmone.com 123,921 23% 99% Unreachable — — 8 Oct 2026
45 webeyemob.com 123,742 39% 100% 1,389 0% 57% 9 Oct 2026
46 start.io 123,348 36% 98% 2,518 0% 54% 9 Oct 2026
47 mars.media 123,228 20% 100% 401 0% 97% 9 Oct 2026
48 kidoz.net 122,961 8% 100% 289 0% 88% 9 Oct 2026
49 Mintegral mintegral.com 122,958 64% 96% 2,781 0% 86% 9 Oct 2026
50 yeahmobi.com 122,549 13% 100% 599 0.3% 46% 9 Oct 2026
51 admixer.net 122,399 42% 100% 817 1.3% 67% 9 Oct 2026
52 axonix.com 121,248 11% 100% 98 0% 54% 9 Oct 2026
53 advertising.com 119,639 10% 100% 113 0% — 9 Oct 2026
54 adyoulike.com 119,508 31% 100% 2,833 0% 54% 9 Oct 2026
55 rhebus.works 119,079 7.9% 100% 87 0% 57% 9 Oct 2026
56 aralego.com 118,259 11% 100% 4,533 0.2% 69% 9 Oct 2026
57 Yieldmo yieldmo.com 117,984 12% 99% 478 0% 72% 9 Oct 2026
58 smartyads.com 117,692 29% 100% 404 9.9% 58% 9 Oct 2026
59 thunder-monetize.com 117,567 12% 100% 163 0% 56% 9 Oct 2026
60 AdColony adcolony.com 117,531 20% 100% Unreachable — — 9 Oct 2026
61 eskimi.com 117,269 23% 100% 644 0.3% 72% 9 Oct 2026
62 SpotX spotxchange.com 116,620 8.3% 100% Unreachable — — 9 Oct 2026
63 meitu.com 116,226 7.4% 100% Unreachable — — 9 Oct 2026
64 SpotX spotx.tv 116,138 6.7% 100% Unreachable — — 8 Oct 2026
65 ignitemediatech.com 115,772 19% 100% 1,492 0% 49% 9 Oct 2026
66 ucfunnel.com 115,630 12% 100% 4,533 0.2% 69% 9 Oct 2026
67 app-stock.com 115,168 4.6% 100% 67 0% 80% 9 Oct 2026
68 zetaglobal.net 115,122 8.5% 100% Not found — — 9 Oct 2026
69 toponad.com 114,303 39% 97% 2,930 0% 77% 9 Oct 2026
70 bidease.com 114,023 11% 100% 412 0% 85% 9 Oct 2026
71 bold-win.com 112,290 7.1% 100% 259 0% 91% 9 Oct 2026
72 unity.com 111,784 97% 6.1% 19,202 0% 73% 9 Oct 2026
73 onlinemediasolutions.com 111,220 6.7% 100% 525 0% 93% 9 Oct 2026
74 Sovrn sovrn.com 110,941 20% 98% Not found — — 9 Oct 2026
75 AppLovin applovin.com 110,634 96% 12% 6,593 0.8% 33% 9 Oct 2026
76 blueseasx.com 110,605 15% 100% 70 0% 66% 9 Oct 2026
77 taurusx.com 110,233 29% 100% 1,389 0% 81% 9 Oct 2026
78 Yahoo yahoo.com 109,987 16% 99% Unreachable — — 9 Oct 2026
79 gitberry.com 108,938 17% 100% 184 9.8% 77% 9 Oct 2026
80 xad.com 108,854 0.1% 100% 37 0% 75% 9 Oct 2026
81 adelement.com 108,751 4% 100% 138 0% 74% 9 Oct 2026
82 admixer.co.kr 108,164 5.8% 100% Invalid — — 9 Oct 2026
83 visiblemeasures.com 108,115 4% 100% 133 0% 76% 9 Oct 2026
84 undertone.com 107,865 4.2% 100% 139 0% 65% 9 Oct 2026
85 prequel.tv 107,407 0.9% 100% 46 0% 72% 9 Oct 2026
86 tpmn.io 107,141 0.5% 100% 107 0% 53% 9 Oct 2026
87 Yandex Advertising Network yandex.com 106,860 48% 94% 833 0% — 9 Oct 2026
88 connekt.ai 106,090 1.3% 100% 86 0% 87% 9 Oct 2026
89 vidoomy.com 105,615 39% 99% 3,504 0% 8.3% 9 Oct 2026
90 sabio.us 105,421 8.9% 100% Not found — — 9 Oct 2026
91 33Across 33across.com 105,232 32% 100% 2,178 0% 69% 9 Oct 2026
92 playwire.com 105,103 1.5% 99% 1,344 0% 0.4% 9 Oct 2026
93 ssp.e-volution.ai 104,883 27% 100% 109 31% 18% 9 Oct 2026
94 xapads.com 104,820 18% 99% 203 0% 0.8% 9 Oct 2026
95 tremorhub.com 104,649 20% 99% 1,904 0% — 9 Oct 2026
96 playdigo.com 104,555 14% 100% 128 0.8% 93% 9 Oct 2026
97 brightcom.com 104,165 12% 99% 304 0% 87% 9 Oct 2026
98 consumable.com 103,710 30% 99% 444 0.7% 86% 9 Oct 2026
99 adiiix.com 103,123 11% 100% 2,050 0.1% 62% 9 Oct 2026
100 peak226.com 103,045 14% 100% 20 0% — 9 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.