Networks
Every network in app-ads.txt, checked against its sellers.json
SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.
2,832 networks · 1,383 with a readable sellers.json · data as of , recomputed daily; each network's own page recounts its apps and lines every few minutes. Methodology
sellers.json health leaderboard
Networks declared by at least 50 apps, with at least 100 lines checked (828 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.
Most lines verified
Share of checked lines whose account ID is in the network's sellers.json with the declared type.
- 1 onairglobal.com 100%
- 2 eliteappgrade.com 100%
- 3 ssp.zetaglobal.net 100%
- 4 yellowhead.com 100%
- 5 newsusadigital.com 100%
- 6 meazy.co 100%
- 7 bridgeupp.com 100%
- 8 x.adprime.com 100%
- 9 advanttechnology.com 100%
- 10 nitrouppi.com 100%
Most account IDs missing
Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).
- 1 orangeclickmedia.com 100%
- 2 screenil.com 100%
- 3 mobismarter.com 100%
- 4 adbility-media.com 100%
- 5 domob.cn 100%
- 6 galaxyx-tech.com 100%
- 7 adops.gr 100%
- 8 dyntrk.com 100%
- 9 netsvision.com 100%
- 10 vistars.ai 100%
Fewest confidential sellers
Share of sellers.json entries marked confidential (networks with at least 100 sellers).
- 1 PubMatic 0%
- 2 Magnite 0%
- 3 OpenX 0%
- 4 Unruly (Nexxen) 0%
- 5 PubNative (Verve) 0%
- 6 LoopMe 0%
- 7 Equativ 0%
- 8 Index Exchange 0%
- 9 InMobi 0%
- 10 Sovrn (Lijit) 0%
All networks
Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.
| # | Network | Apps | DIRECT | RESELLER | Sellers | Confidential | Lines verified | sellers.json read |
|---|---|---|---|---|---|---|---|---|
| 301 | cignal.io | 47,005 | 5% | 98% | 99 | 0% | 99% | 9 Oct 2026 |
| 302 | pinklion.io | 46,948 | 68% | 87% | 101 | 0% | 77% | 9 Oct 2026 |
| 303 | oko.uk | 46,810 | 73% | 88% | 443 | 0% | 45% | 9 Oct 2026 |
| 304 | smoot.ai | 46,711 | 26% | 99% | 137 | 0% | 68% | 9 Oct 2026 |
| 305 | domob.cn | 46,319 | 2.3% | 99% | 534 | 0% | 0% | 9 Oct 2026 |
| 306 | cpmstar.com | 46,214 | 1.4% | 99% | 217 | 0% | 50% | 9 Oct 2026 |
| 307 | twist.win | 46,171 | 5.9% | 99% | 124 | 0% | 99% | 9 Oct 2026 |
| 308 | netaddiction.it | 45,981 | 6.2% | 100% | 189 | 2.1% | 72% | 9 Oct 2026 |
| 309 | mobimight.com | 45,509 | 8.4% | 99% | Invalid | — | — | 9 Oct 2026 |
| 310 | alaska-gaming.com | 44,909 | 6.1% | 99% | Unreachable | — | — | 8 Oct 2026 |
| 311 | advibe.media | 44,844 | 20% | 98% | 798 | 0% | 38% | 9 Oct 2026 |
| 312 | apexflowsdk.com | 44,690 | 43% | 97% | 64 | 0% | 73% | 9 Oct 2026 |
| 313 | carliba.io | 44,619 | 0.8% | 100% | 156 | 0% | 65% | 9 Oct 2026 |
| 314 | exchange.admazing.co | 44,498 | 0% | 100% | Unreachable | — | — | 8 Oct 2026 |
| 315 | adtiming.com | 44,456 | 1% | 99% | Not found | — | — | 9 Oct 2026 |
| 316 | x.adprime.com | 44,394 | 0.1% | 100% | 170 | 11% | 100% | 9 Oct 2026 |
| 317 | bidfuse.com | 44,066 | 14% | 99% | 1,561 | 0% | 7% | 9 Oct 2026 |
| 318 | signifad.com | 43,697 | 0.4% | 100% | 10 | 0% | 80% | 9 Oct 2026 |
| 319 | bidnex.com | 43,660 | 34% | 99% | 103 | 0% | 69% | 9 Oct 2026 |
| 320 | snack-media.com | 43,546 | 69% | 93% | 996 | 0% | 73% | 9 Oct 2026 |
| 321 | screencore.io | 43,519 | 70% | 74% | 301 | 5.3% | 45% | 9 Oct 2026 |
| 322 | Teads teads.tv | 43,119 | 82% | 49% | 4,007 | 0.3% | 41% | 9 Oct 2026 |
| 323 | nexverse.ai | 42,970 | 49% | 94% | 860 | 0% | 87% | 9 Oct 2026 |
| 324 | cas.ai | 42,952 | 72% | 72% | 344 | 0% | 44% | 9 Oct 2026 |
| 325 | adipolosolutions.com | 42,625 | 30% | 91% | 1,886 | 0.3% | 23% | 9 Oct 2026 |
| 326 | advanttechnology.com | 42,406 | 1.7% | 100% | 50 | 0% | 100% | 9 Oct 2026 |
| 327 | houseofpubs.com | 42,393 | 34% | 91% | 100 | 0% | 10% | 9 Oct 2026 |
| 328 | Kargo kargo.com | 42,125 | 9.2% | 95% | 395 | 0% | 27% | 9 Oct 2026 |
| 329 | rtbmax.com | 42,067 | 0.5% | 100% | 171 | 0% | 100% | 9 Oct 2026 |
| 330 | galaxyx-tech.com | 41,970 | 14% | 98% | 4,752 | 0% | 0% | 9 Oct 2026 |
| 331 | elixirvideo.co | 41,606 | 9% | 98% | 100 | 0% | 78% | 9 Oct 2026 |
| 332 | thisisdax.com | 41,542 | 0% | 100% | 161 | 0% | 54% | 9 Oct 2026 |
| 333 | theaudiencestreet.com | 41,417 | 4.2% | 100% | 58 | 0% | 7.4% | 9 Oct 2026 |
| 334 | omgstudios.com | 41,398 | 29% | 95% | 931 | 0% | 87% | 9 Oct 2026 |
| 335 | visoon.de | 41,264 | 0.1% | 100% | 28 | 0% | 0.3% | 9 Oct 2026 |
| 336 | osgdigital.net | 41,189 | 0.6% | 100% | 191 | 0% | 72% | 9 Oct 2026 |
| 337 | qntv.io | 40,750 | 68% | 72% | 21 | 0% | 54% | 9 Oct 2026 |
| 338 | mlion.io | 40,711 | 35% | 100% | 33 | 0% | 91% | 9 Oct 2026 |
| 339 | admixplay.com | 40,560 | 4.5% | 100% | Not found | — | — | 9 Oct 2026 |
| 340 | ubrikvideo.com | 40,379 | 7.7% | 99% | 87 | 0% | 74% | 9 Oct 2026 |
| 341 | sspx.tech | 40,218 | 1.1% | 100% | 770 | 0% | 0.2% | 9 Oct 2026 |
| 342 | adtarget.com.tr | 39,684 | 25% | 86% | 84 | 0% | 76% | 9 Oct 2026 |
| 343 | bidscube.com | 39,531 | 42% | 92% | 339 | 0% | 76% | 9 Oct 2026 |
| 344 | jio.com | 39,113 | 7.5% | 98% | 90 | 0% | 98% | 9 Oct 2026 |
| 345 | algogear.com | 38,953 | 1.2% | 99% | 40 | 0% | 36% | 9 Oct 2026 |
| 346 | appush.com | 38,507 | 0.6% | 100% | 22 | 0% | 98% | 9 Oct 2026 |
| 347 | adops.gr | 37,998 | 15% | 91% | 370 | 0% | 0% | 9 Oct 2026 |
| 348 | robust-apps.com | 37,900 | 39% | 88% | 70 | 0% | 28% | 9 Oct 2026 |
| 349 | audioboost.com | 37,665 | 0.3% | 100% | 683 | 0% | 99% | 9 Oct 2026 |
| 350 | octopus-x.com | 37,418 | 0% | 100% | 12 | 25% | 0.2% | 9 Oct 2026 |
| 351 | advisermedia.co | 37,310 | 1% | 100% | Invalid | — | — | 9 Oct 2026 |
| 352 | beintoo.com | 37,233 | 1% | 100% | 92 | 22% | 0.7% | 9 Oct 2026 |
| 353 | netmarvel.com | 36,803 | 13% | 96% | 53 | 0% | 6.6% | 9 Oct 2026 |
| 354 | marversal.com | 36,748 | 4.1% | 100% | Unreachable | — | — | 8 Oct 2026 |
| 355 | ssp.rocketlab.ai | 36,707 | 1% | 100% | Unreachable | — | — | 9 Oct 2026 |
| 356 | decenterads.com | 36,664 | 34% | 94% | 420 | 3.1% | 67% | 9 Oct 2026 |
| 357 | adsphere360.com | 36,639 | 0% | 100% | 50 | 0% | 31% | 9 Oct 2026 |
| 358 | beapup.com | 36,562 | 6.3% | 100% | 504 | 0% | 55% | 9 Oct 2026 |
| 359 | spinx.io | 36,486 | 8.5% | 99% | 55 | 0% | 0.7% | 9 Oct 2026 |
| 360 | refine.direct | 36,392 | 1% | 100% | 87 | 44% | 3.8% | 9 Oct 2026 |
| 361 | driftpixel.ai | 36,224 | 64% | 62% | 106 | 0% | 32% | 9 Oct 2026 |
| 362 | beani.tv | 36,189 | 2.9% | 99% | 142 | 0% | 2.5% | 9 Oct 2026 |
| 363 | aloha-ads.com | 36,023 | 43% | 97% | 44 | 0% | 90% | 9 Oct 2026 |
| 364 | advangelists.com | 35,939 | 3% | 99% | 38 | 0% | 79% | 9 Oct 2026 |
| 365 | bildapp.net | 35,730 | 0.3% | 100% | 59 | 0% | 76% | 9 Oct 2026 |
| 366 | pmbmonetize.com | 35,595 | 33% | 89% | 1,302 | 0% | 17% | 9 Oct 2026 |
| 367 | buzzoola.com | 35,185 | 24% | 99% | 2,829 | 0.2% | 21% | 9 Oct 2026 |
| 368 | zeta.com | 35,069 | 13% | 94% | Unreachable | — | — | 8 Oct 2026 |
| 369 | dobyai.com | 34,994 | 18% | 96% | Unreachable | — | — | 8 Oct 2026 |
| 370 | adriver.ru | 34,969 | 30% | 82% | Not found | — | — | 9 Oct 2026 |
| 371 | ssp.cadent.com | 34,947 | 5.6% | 95% | 198 | 0% | 35% | 9 Oct 2026 |
| 372 | pubgalaxy.com | 34,941 | 0.1% | 100% | 6,889 | 0.1% | 100% | 9 Oct 2026 |
| 373 | escalax.io | 34,910 | 68% | 91% | 135 | 3.7% | 60% | 9 Oct 2026 |
| 374 | safex.tv | 34,679 | 58% | 83% | 72 | 0% | 62% | 9 Oct 2026 |
| 375 | madex.world | 34,652 | 94% | 32% | 21 | 0% | 34% | 9 Oct 2026 |
| 376 | bidedge.io | 34,644 | 2.3% | 100% | 64 | 0% | 0.9% | 9 Oct 2026 |
| 377 | eyeconicspot.com | 34,629 | 48% | 84% | 38 | 0% | 47% | 9 Oct 2026 |
| 378 | admixer.com | 34,591 | 0.2% | 100% | 815 | 1.3% | — | 9 Oct 2026 |
| 379 | yazle.com | 34,581 | 2% | 99% | Unreachable | — | — | 9 Oct 2026 |
| 380 | antipodesdigital.com | 34,572 | 13% | 98% | 180 | 0% | 54% | 9 Oct 2026 |
| 381 | nitrouppi.com | 34,143 | 0.4% | 100% | 964 | 0% | 100% | 9 Oct 2026 |
| 382 | thejungletechnology.com | 34,083 | 49% | 90% | 465 | 0% | 78% | 9 Oct 2026 |
| 383 | rtbsape.com | 33,845 | 0% | 100% | 459 | 60% | 15% | 9 Oct 2026 |
| 384 | digitalbloom.it | 33,770 | 0.1% | 100% | 62 | 0% | 0.2% | 9 Oct 2026 |
| 385 | emittenteeditoriale.it | 33,766 | 0% | 100% | 101 | 0% | 0.1% | 9 Oct 2026 |
| 386 | ppc.buzz | 33,627 | 64% | 81% | 329 | 0.6% | 52% | 9 Oct 2026 |
| 387 | taboola.com | 33,392 | 95% | 40% | 20,852 | 0% | 33% | 9 Oct 2026 |
| 388 | cazhype.com | 33,284 | 0% | 100% | 19 | 0% | 99% | 9 Oct 2026 |
| 389 | adgrid.io | 33,204 | 1.9% | 100% | 133 | 0% | 89% | 9 Oct 2026 |
| 390 | media.sabio.us | 32,771 | 0% | 100% | 151 | 0% | 100% | 9 Oct 2026 |
| 391 | bidline.net | 32,769 | 0% | 100% | 10 | 0% | 100% | 9 Oct 2026 |
| 392 | addigi.media | 32,482 | 0.4% | 100% | 80 | 0% | 18% | 9 Oct 2026 |
| 393 | pubsfusion.com | 32,405 | 53% | 82% | Invalid | — | — | 9 Oct 2026 |
| 394 | kueez.com | 32,254 | 36% | 86% | 2,873 | 0% | 71% | 9 Oct 2026 |
| 395 | vdo.ai | 32,193 | 35% | 91% | 818 | 0% | 12% | 9 Oct 2026 |
| 396 | alpineinteractivegroup.com | 32,064 | 1.8% | 100% | 30 | 13% | 7.2% | 9 Oct 2026 |
| 397 | smrtconnect.com | 32,009 | 11% | 100% | 63 | 0% | 55% | 9 Oct 2026 |
| 398 | motionspots.com | 31,937 | 2.4% | 100% | Not found | — | — | 9 Oct 2026 |
| 399 | flashb.id | 31,875 | 26% | 95% | 13,274 | 0% | 29% | 9 Oct 2026 |
| 400 | tagoras.io | 31,851 | 18% | 99% | 185 | 0% | 45% | 9 Oct 2026 |
Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.