Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,981 networks · 1,438 with a readable sellers.json · data as of , recomputed daily; each network's page shows the same app counts and recounts its lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (869 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 advanttechnology.com 100%
  9. 9 nitrouppi.com 100%
  10. 10 blitz.gg 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 dyntrk.com 100%
  8. 8 netsvision.com 100%
  9. 9 vistars.ai 100%
  10. 10 haxmediapartners.com 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
2901 gitberry.com 137,153 16% 100% 184 9.8% 77% 12 Oct 2026
2902 visiblemeasures.com 137,202 3.8% 100% 133 0% 76% 13 Oct 2026
2903 adelement.com 137,352 3.8% 100% 138 0% 75% 13 Oct 2026
2904 Yahoo yahoo.com 138,992 16% 99% Unreachable — — 13 Oct 2026
2905 AppLovin applovin.com 139,043 95% 13% 6,597 0.8% 34% 12 Oct 2026
2906 taurusx.com 139,535 27% 100% 1,399 0% 81% 13 Oct 2026
2907 Sovrn sovrn.com 140,030 20% 97% Not found — — 13 Oct 2026
2908 blueseasx.com 140,504 14% 100% 78 0% 67% 13 Oct 2026
2909 onlinemediasolutions.com 141,132 6.6% 100% 524 0% 73% 13 Oct 2026
2910 unity.com 141,401 96% 6.5% 19,250 0% 72% 12 Oct 2026
2911 bold-win.com 142,475 6.4% 100% 259 0% 91% 13 Oct 2026
2912 bidease.com 144,378 10% 100% 412 0% 85% 13 Oct 2026
2913 toponad.com 145,487 38% 97% 2,943 0% 78% 13 Oct 2026
2914 app-stock.com 146,007 4.2% 100% 67 0% 80% 13 Oct 2026
2915 zetaglobal.net 146,041 8.2% 100% Not found — — 13 Oct 2026
2916 ucfunnel.com 146,991 11% 100% 4,533 0.2% 70% 13 Oct 2026
2917 meitu.com 147,253 6.8% 100% Unreachable — — 11 Oct 2026
2918 ignitemediatech.com 147,321 18% 100% 1,492 0% 49% 12 Oct 2026
2919 SpotX spotx.tv 147,471 6.5% 100% Unreachable — — 8 Oct 2026
2920 SpotX spotxchange.com 148,173 8.2% 100% Unreachable — — 9 Oct 2026
2921 Yieldmo yieldmo.com 148,827 11% 99% 478 0% 72% 13 Oct 2026
2922 eskimi.com 148,859 21% 100% 644 0.3% 72% 13 Oct 2026
2923 AdColony adcolony.com 149,073 19% 100% Unreachable — — 11 Oct 2026
2924 smartyads.com 149,262 27% 100% 404 9.9% 58% 13 Oct 2026
2925 thunder-monetize.com 149,342 11% 100% 169 0% 56% 13 Oct 2026
2926 aralego.com 150,277 11% 99% 4,533 0.2% 69% 13 Oct 2026
2927 rhebus.works 150,742 7.1% 100% 87 0% 58% 13 Oct 2026
2928 advertising.com 151,489 9.5% 100% 113 0% 0.6% 12 Oct 2026
2929 adyoulike.com 152,409 29% 100% 2,833 0% 54% 13 Oct 2026
2930 axonix.com 154,322 9.8% 100% 98 0% 55% 13 Oct 2026
2931 yeahmobi.com 155,737 13% 100% 599 0.3% 45% 13 Oct 2026
2932 admixer.net 155,834 40% 100% 819 1.3% 67% 13 Oct 2026
2933 mars.media 156,183 19% 100% 401 0% 97% 13 Oct 2026
2934 kidoz.net 156,472 7.8% 99% 291 0% 89% 12 Oct 2026
2935 Mintegral mintegral.com 156,726 62% 95% 2,871 0% 86% 13 Oct 2026
2936 start.io 157,457 34% 98% 2,519 0% 55% 13 Oct 2026
2937 webeyemob.com 157,491 37% 100% 1,399 0% 58% 13 Oct 2026
2938 rhythmone.com 157,633 22% 99% Unreachable — — 8 Oct 2026
2939 outbrain.com 158,334 13% 99% 2,915 0% 3.2% 13 Oct 2026
2940 risecodes.com 158,421 29% 100% 351 0% 47% 13 Oct 2026
2941 zmaticoo.com 160,730 34% 100% 890 0.3% 64% 13 Oct 2026
2942 smartclip.net 160,865 4% 99% 321 0% — 13 Oct 2026
2943 appads.in 161,954 1.8% 100% 311 0% 99% 13 Oct 2026
2944 betweendigital.com 162,207 40% 99% 503 5% 63% 13 Oct 2026
2945 Criteo criteo.com 162,842 38% 99% 1,673 0% 0% 13 Oct 2026
2946 Adform adform.com 163,650 15% 99% 679 2.4% 68% 13 Oct 2026
2947 lunamedia.io 165,922 24% 100% 276 0% 79% 13 Oct 2026
2948 Sonobi sonobi.com 166,318 21% 99% 409 0% 57% 13 Oct 2026
2949 e-planning.net 166,488 16% 100% 264 0% 63% 13 Oct 2026
2950 videoheroes.tv 167,432 2.4% 100% 240 0% 92% 13 Oct 2026
2951 FreeWheel freewheel.tv 168,264 15% 100% 2,266 0% — 13 Oct 2026
2952 Verve verve.com 171,554 8.2% 100% 734 0% 96% 12 Oct 2026
2953 pokkt.com 171,745 7.8% 99% 311 0% 87% 13 Oct 2026
2954 OneTag onetag.com 174,637 52% 97% 2,343 0% 62% 13 Oct 2026
2955 BidMachine bidmachine.io 175,584 34% 98% 2,243 0% 92% 13 Oct 2026
2956 thebrave.io 176,044 31% 100% 174 0% 85% 13 Oct 2026
2957 Smaato smaato.com 178,243 43% 99% 2,977 0% 69% 13 Oct 2026
2958 TripleLift triplelift.com 178,420 30% 98% 7,961 0% 77% 13 Oct 2026
2959 algorix.co 179,629 35% 100% 368 0% 22% 13 Oct 2026
2960 admanmedia.com 180,022 30% 100% 696 0% 74% 13 Oct 2026
2961 conversantmedia.com 180,149 25% 100% 1,116 0% 56% 13 Oct 2026
2962 themediagrid.com 180,604 56% 99% 1,674 0% 34% 13 Oct 2026
2963 Sharethrough sharethrough.com 181,619 32% 100% 5,220 0% 90% 13 Oct 2026
2964 opera.com 182,635 43% 100% 159 0% — 13 Oct 2026
2965 Media.net media.net 183,181 37% 96% 2,921 0% 73% 13 Oct 2026
2966 Sovrn (Lijit) lijit.com 183,910 35% 98% 7,350 0% 90% 13 Oct 2026
2967 Meta Audience Network facebook.com 186,757 79% 49% Unreachable — — 11 Oct 2026
2968 InMobi inmobi.com 186,873 57% 97% 3,226 0% — 13 Oct 2026
2969 PulsePoint contextweb.com 190,388 9.3% 100% 40 0% — 13 Oct 2026
2970 Improve Digital improvedigital.com 190,436 32% 100% 19,076 0.1% 61% 13 Oct 2026
2971 Index Exchange indexexchange.com 191,711 29% 99% 4,059 0% 26% 13 Oct 2026
2972 Xandr (Microsoft) xandr.com 192,117 10% 100% 1,485 0.8% 38% 13 Oct 2026
2973 Equativ smartadserver.com 194,941 23% 100% 2,718 0% 70% 12 Oct 2026
2974 LoopMe loopme.com 196,801 23% 100% 8,173 0% 73% 12 Oct 2026
2975 PubNative (Verve) pubnative.net 197,502 27% 100% 2,867 0% 90% 13 Oct 2026
2976 Xandr (Microsoft) appnexus.com 199,836 26% 100% 1,485 0.8% 41% 13 Oct 2026
2977 Unruly (Nexxen) video.unrulymedia.com 201,715 35% 99% 1,593 0% 74% 13 Oct 2026
2978 OpenX openx.com 207,163 35% 99% 7,846 0% 77% 13 Oct 2026
2979 Magnite rubiconproject.com 212,110 51% 99% 3,226 0% 73% 13 Oct 2026
2980 PubMatic pubmatic.com 213,302 40% 99% 6,496 0% 83% 13 Oct 2026
2981 Google google.com 532,703 99% 34% 956,084 71% 10% 13 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.