Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,981 networks · 1,438 with a readable sellers.json · data as of , recomputed daily; each network's page shows the same app counts and recounts its lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (869 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 advanttechnology.com 100%
  9. 9 nitrouppi.com 100%
  10. 10 blitz.gg 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 dyntrk.com 100%
  8. 8 netsvision.com 100%
  9. 9 vistars.ai 100%
  10. 10 haxmediapartners.com 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
2301 id-x.co.il 20 100% 0% Invalid — — 7 Oct 2026
2302 maticgo.com 20 95% 20% Not found — — 11 Oct 2026
2303 mediaset.es 20 100% 0% 5 0% 100% 11 Oct 2026
2304 mundialmedia.com 20 100% 0% Unreachable — — 12 Oct 2026
2305 nexbid.uk 20 100% 0% 39 0% 0% 9 Oct 2026
2306 partnersgoogle.com 20 0% 100% Unreachable — — 12 Oct 2026
2307 publisher1st.com 20 100% 0% 185 0% 92% 13 Oct 2026
2308 roku.com 20 100% 0% 68 54% 0% 7 Oct 2026
2309 videonow.ru 20 100% 0% Unreachable — — 13 Oct 2026
2310 waymobiads.com 20 100% 0% Unreachable — — 13 Oct 2026
2311 waytogrow.com 20 100% 0% 574 0% 0% 12 Oct 2026
2312 wbd.com 20 100% 0% 1 0% — 11 Oct 2026
2313 xlance.ai 20 100% 0% 8 0% 100% 11 Oct 2026
2314 47samurai.com 19 42% 58% Invalid — — 13 Oct 2026
2315 app.stitchvideo.tv 19 0% 100% Unreachable — — 9 Oct 2026
2316 appnexus.comm 19 0% 100% Unreachable — — 12 Oct 2026
2317 dpgmedia.be 19 47% 53% 6 0% 40% 10 Oct 2026
2318 gle.com 19 100% 0% Invalid — — 11 Oct 2026
2319 lettherebeads.io 19 95% 5.3% 36 0% 86% 12 Oct 2026
2320 linicom.com 19 100% 0% Invalid — — 12 Oct 2026
2321 nostemedia.fi 19 100% 0% 86 0% 100% 8 Oct 2026
2322 penmediaplus.com 19 84% 16% Unreachable — — 10 Oct 2026
2323 pstudio.tadex.id 19 100% 0% 43 0% 46% 9 Oct 2026
2324 tvcoins.com 19 100% 0% Unreachable — — 10 Oct 2026
2325 360yield.com 18 0% 100% Not found — — 8 Oct 2026
2326 blueseed.group 18 100% 0% 86 0% 100% 9 Oct 2026
2327 commercegrid.com 18 100% 0% Unreachable — — 12 Oct 2026
2328 digitalmatter.ai 18 100% 0% 206 0% 50% 13 Oct 2026
2329 foxtelmedia.com.au 18 100% 0% 3 0% 44% 11 Oct 2026
2330 jotterads.com 18 0% 100% Not found — — 9 Oct 2026
2331 ltworks.co 18 100% 0% Not found — — 8 Oct 2026
2332 moola.network 18 100% 0% Not found — — 9 Oct 2026
2333 ookamimedia.com 18 100% 0% Invalid — — 7 Oct 2026
2334 programmatic.com 18 0% 100% Unreachable — — 13 Oct 2026
2335 pubatic.com 18 100% 0% Unreachable — — 12 Oct 2026
2336 redmediasales.co.uk 18 28% 72% 9 0% 20% 11 Oct 2026
2337 streamloyal.ai 18 100% 0% 19 0% 91% 13 Oct 2026
2338 tagon.co 18 67% 33% Not found — — 8 Oct 2026
2339 toukagames.com 18 100% 0% Unreachable — — 12 Oct 2026
2340 trafficroots.com 18 100% 0% Not found — — 11 Oct 2026
2341 trending.bid 18 100% 0% Unreachable — — 13 Oct 2026
2342 videoheroes.com 18 0% 100% Not found — — 9 Oct 2026
2343 83e75a7ae333ca9dlijit.com 17 0% 100% Unreachable — — 12 Oct 2026
2344 adcloud.net 17 0% 100% Unreachable — — 11 Oct 2026
2345 adphibia.com 17 100% 0% 63 0% 100% 13 Oct 2026
2346 begenuin.com 17 100% 18% 44 0% 89% 11 Oct 2026
2347 chicoryapp.com 17 77% 29% 4,992 0% 0% 13 Oct 2026
2348 crimtan.com 17 0% 100% Not found — — 8 Oct 2026
2349 daily.it 17 100% 0% 12 0% 100% 8 Oct 2026
2350 gsmaato.com 17 0% 100% Unreachable — — 13 Oct 2026
2351 hunder-monetize.com 17 0% 100% Unreachable — — 10 Oct 2026
2352 idence.com 17 0% 100% Unreachable — — 13 Oct 2026
2353 ipgmediabrands.dk 17 0% 100% Unreachable — — 11 Oct 2026
2354 ivymobile.com 17 100% 0% Not found — — 10 Oct 2026
2355 ligit.com 17 24% 77% Not found — — 8 Oct 2026
2356 liondigitalserving.com 17 100% 0% Not found — — 7 Oct 2026
2357 loudintelligence.com 17 77% 82% 9 0% 47% 12 Oct 2026
2358 mobgeekrtb.com 17 100% 0% Unreachable — — 12 Oct 2026
2359 moboasis.com 17 100% 0% Unreachable — — 11 Oct 2026
2360 onetag-sys.com 17 0% 100% Unreachable — — 11 Oct 2026
2361 performoo.com 17 100% 0% Invalid — — 13 Oct 2026
2362 screenomic.com 17 29% 71% Invalid — — 13 Oct 2026
2363 tech.convergd.com 17 0% 100% Unreachable — — 12 Oct 2026
2364 tiernobid.io 17 0% 100% Unreachable — — 10 Oct 2026
2365 yango.com 17 100% 100% Not found — — 10 Oct 2026
2366 zeptolab.tv 17 82% 18% Not found — — 11 Oct 2026
2367 adcolony.pro 16 0% 100% Unreachable — — 11 Oct 2026
2368 adexchange.io 16 0% 100% Unreachable — — 11 Oct 2026
2369 adexchange.pro 16 0% 100% Unreachable — — 11 Oct 2026
2370 adflow.io 16 0% 100% Not found — — 9 Oct 2026
2371 adformer.co 16 0% 100% Unreachable — — 11 Oct 2026
2372 adgateway.io 16 0% 100% Unreachable — — 11 Oct 2026
2373 admanmedia.pro 16 0% 100% Unreachable — — 11 Oct 2026
2374 admarket.net 16 0% 100% Not found — — 9 Oct 2026
2375 admerly.com 16 100% 0% Not found — — 8 Oct 2026
2376 admeta.net 16 0% 100% Unreachable — — 11 Oct 2026
2377 admixer.ads 16 0% 100% Unreachable — — 11 Oct 2026
2378 adnetwork.pro 16 0% 100% Unreachable — — 11 Oct 2026
2379 adnetworkx.net 16 100% 0% Unreachable — — 11 Oct 2026
2380 adplay.tv 16 0% 100% Unreachable — — 11 Oct 2026
2381 adprime.tv 16 0% 100% Unreachable — — 11 Oct 2026
2382 adriver.pro 16 0% 100% Unreachable — — 11 Oct 2026
2383 adroll.io 16 0% 100% Unreachable — — 11 Oct 2026
2384 adservice.io 16 100% 100% Not found — — 9 Oct 2026
2385 adsmart.io 16 0% 100% Invalid — — 11 Oct 2026
2386 adsquare.io 16 0% 100% Unreachable — — 11 Oct 2026
2387 adstroeer.com 16 0% 100% Unreachable — — 11 Oct 2026
2388 adsupply.co 16 0% 100% Not found — — 9 Oct 2026
2389 adtagx.com 16 0% 100% Unreachable — — 11 Oct 2026
2390 adtraffic.co 16 0% 100% Unreachable — — 11 Oct 2026
2391 adtremor.net 16 0% 100% Unreachable — — 11 Oct 2026
2392 adtribeca.com 16 0% 100% Unreachable — — 11 Oct 2026
2393 adverve.io 16 0% 100% Invalid — — 11 Oct 2026
2394 adverve.pro 16 0% 100% Unreachable — — 11 Oct 2026
2395 adxconnect.pro 16 0% 100% Unreachable — — 11 Oct 2026
2396 adxcore.io 16 0% 100% Unreachable — — 11 Oct 2026
2397 adxhub.pro 16 0% 100% Unreachable — — 11 Oct 2026
2398 adxpert.pro 16 0% 100% Unreachable — — 11 Oct 2026
2399 algorix.media 16 0% 100% Unreachable — — 11 Oct 2026
2400 apppromo.net 16 0% 100% Unreachable — — 11 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.