Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,981 networks · 1,438 with a readable sellers.json · data as of , recomputed daily; each network's page shows the same app counts and recounts its lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (869 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 advanttechnology.com 100%
  9. 9 nitrouppi.com 100%
  10. 10 blitz.gg 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 dyntrk.com 100%
  8. 8 netsvision.com 100%
  9. 9 vistars.ai 100%
  10. 10 haxmediapartners.com 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
2101 ssp.globalsun.io 35 100% 0% Unreachable — — 10 Oct 2026
2102 viqeo.tv 35 100% 0% Not found — — 13 Oct 2026
2103 wadservice.com 35 100% 0% Not found — — 8 Oct 2026
2104 adsocy.com 34 100% 0% 331 0% 100% 12 Oct 2026
2105 aemdays.com 34 94% 5.9% 9 56% 6.7% 12 Oct 2026
2106 featureforward.com 34 0% 100% Unreachable — — 10 Oct 2026
2107 franklymedia.com 34 100% 0% 62 0% 100% 11 Oct 2026
2108 hearst.com 34 100% 0% Unreachable — — 9 Oct 2026
2109 monetiseup.com 34 100% 0% 146 0% 86% 9 Oct 2026
2110 pixelpus.com 34 100% 0% Invalid — — 12 Oct 2026
2111 playdayy.com 34 100% 0% Not found — — 10 Oct 2026
2112 societyalpha.tv 34 100% 0% 43 0% 57% 11 Oct 2026
2113 ad.caprofitx.adtdp.com 33 100% 0% Unreachable — — 13 Oct 2026
2114 adhouse.pro 33 100% 0% 94 0% 44% 7 Oct 2026
2115 datammatic.com 33 100% 0% 104 0% 100% 13 Oct 2026
2116 fuelmybid.com 33 0% 100% Unreachable — — 12 Oct 2026
2117 hivestack.com 33 94% 6.1% 750 0% 82% 13 Oct 2026
2118 ivideosmart.com 33 97% 3% Unreachable — — 12 Oct 2026
2119 nappads.in 33 0% 100% Not found — — 8 Oct 2026
2120 nappnexus.com 33 0% 100% Unreachable — — 12 Oct 2026
2121 nbetweendigital.com 33 0% 100% Unreachable — — 12 Oct 2026
2122 ncriteo.com 33 0% 100% Unreachable — — 12 Oct 2026
2123 ngoogle.com 33 0% 100% Unreachable — — 12 Oct 2026
2124 nignitemediatech.com 33 0% 100% Unreachable — — 12 Oct 2026
2125 nimprovedigital.com 33 0% 100% Unreachable — — 12 Oct 2026
2126 ninmobi.com 33 0% 100% Unreachable — — 12 Oct 2026
2127 nkidoz.net 33 0% 100% Unreachable — — 12 Oct 2026
2128 nloopme.com 33 0% 100% Unreachable — — 12 Oct 2026
2129 nmars.media 33 0% 100% Unreachable — — 12 Oct 2026
2130 nmedia.net 33 0% 100% Not found — — 8 Oct 2026
2131 nopenx.com 33 0% 100% Unreachable — — 12 Oct 2026
2132 nopera.com 33 0% 100% Invalid — — 12 Oct 2026
2133 npokkt.com 33 0% 100% Unreachable — — 12 Oct 2026
2134 nprado.co 33 0% 100% Unreachable — — 12 Oct 2026
2135 npubmatic.com 33 0% 100% Unreachable — — 12 Oct 2026
2136 npubnative.net 33 0% 100% Unreachable — — 12 Oct 2026
2137 nrubiconproject.com 33 0% 100% Unreachable — — 12 Oct 2026
2138 nsharethrough.com 33 0% 100% Unreachable — — 12 Oct 2026
2139 nsmaato.com 33 0% 100% Unreachable — — 12 Oct 2026
2140 nsmartadserver.com 33 0% 100% Unreachable — — 12 Oct 2026
2141 nsmartclip.net 33 0% 100% Unreachable — — 12 Oct 2026
2142 nstart.io 33 0% 100% Unreachable — — 12 Oct 2026
2143 ntaurusx.com 33 0% 100% Unreachable — — 12 Oct 2026
2144 nthebrave.io 33 0% 100% Unreachable — — 12 Oct 2026
2145 nthemediagrid.com 33 0% 100% Unreachable — — 12 Oct 2026
2146 ntoponad.com 33 0% 100% Unreachable — — 12 Oct 2026
2147 ntriplelift.com 33 0% 100% Unreachable — — 12 Oct 2026
2148 nundertone.com 33 0% 100% Unreachable — — 12 Oct 2026
2149 nvideo.unrulymedia.com 33 0% 100% Unreachable — — 12 Oct 2026
2150 nxandr.com 33 0% 100% Unreachable — — 12 Oct 2026
2151 nzmaticoo.com 33 0% 100% Unreachable — — 12 Oct 2026
2152 solution.no 33 97% 3% 79 0% 93% 13 Oct 2026
2153 station-e.media 33 0% 100% 5 0% 37% 10 Oct 2026
2154 xymatic.com 33 100% 0% 27 19% 100% 13 Oct 2026
2155 dwango.co.jp 32 100% 0% Invalid — — 12 Oct 2026
2156 programattik.com 32 100% 0% Unreachable — — 12 Oct 2026
2157 smartclip.com 32 100% 0% 156 0% 22% 13 Oct 2026
2158 tivo.com 32 3.1% 97% 7 0% 0% 12 Oct 2026
2159 yobee.it 32 100% 0% 441 0% 71% 13 Oct 2026
2160 adsnative.com 31 100% 0% Unreachable — — 13 Oct 2026
2161 bcm.ltd 31 36% 65% Not found — — 11 Oct 2026
2162 content.ad 31 100% 0% Unreachable — — 12 Oct 2026
2163 engageya.com 31 100% 0% Unreachable — — 12 Oct 2026
2164 flash.id 31 0% 100% Unreachable — — 9 Oct 2026
2165 funkedigital.de 31 100% 0% 4 0% 0% 12 Oct 2026
2166 getpolymorph.com 31 100% 0% Unreachable — — 13 Oct 2026
2167 stoic-media.com 31 100% 0% 212 0% 100% 11 Oct 2026
2168 adfly.vn 30 100% 0% Invalid — — 12 Oct 2026
2169 adonmo.com 30 97% 3.3% 142 0% 92% 10 Oct 2026
2170 adtag.vidmatic.com 30 100% 0% Unreachable — — 12 Oct 2026
2171 airnowhk.com 30 0% 100% Unreachable — — 11 Oct 2026
2172 anyclip-media.com 30 30% 83% Unreachable — — 12 Oct 2026
2173 apps.apple.com 30 97% 3.3% Not found — — 11 Oct 2026
2174 bisonoffers.com 30 100% 0% 71 0% 100% 12 Oct 2026
2175 console.cmcm.com 30 0% 100% Unreachable — — 13 Oct 2026
2176 digitize.ie 30 93% 6.7% Not found — — 11 Oct 2026
2177 inthdecimal.com 30 0% 100% Unreachable — — 12 Oct 2026
2178 m32.media 30 100% 0% 75 0% 78% 12 Oct 2026
2179 m32connect.com 30 100% 0% 75 0% 78% 11 Oct 2026
2180 monetizego.com 30 0% 100% 932 0% 100% 8 Oct 2026
2181 remixd.com 30 87% 13% Unreachable — — 12 Oct 2026
2182 republer.com 30 0% 100% Unreachable — — 13 Oct 2026
2183 russmedia.com 30 17% 83% 25 0% 100% 11 Oct 2026
2184 stroeer.de 30 100% 0% 131 0% 91% 7 Oct 2026
2185 tvnmedia.pl 30 100% 33% 5 0% 77% 11 Oct 2026
2186 aadswizz.com 29 100% 0% Unreachable — — 13 Oct 2026
2187 ads.themediamgroup.com 29 48% 52% Unreachable — — 10 Oct 2026
2188 behave.com 29 100% 0% 638 0% 0% 13 Oct 2026
2189 bydmath.com 29 100% 0% Unreachable — — 12 Oct 2026
2190 ip.at 29 0% 100% Invalid — — 12 Oct 2026
2191 koddi.io 29 100% 0% 15 0% 58% 10 Oct 2026
2192 nedmedia.io 29 100% 0% 15 0% 100% 6 Oct 2026
2193 publishers.teads.tv 29 0% 100% Unreachable — — 10 Oct 2026
2194 sfx.freewheel.tv 29 0% 100% Unreachable — — 11 Oct 2026
2195 cci.co.jp 28 100% 0% 101 91% 94% 11 Oct 2026
2196 digohispanicmedia.com 28 100% 0% 110 0% 100% 9 Oct 2026
2197 fastchannels.tv 28 96% 3.6% 97 0% 77% 8 Oct 2026
2198 growads360.com 28 100% 0% 3,300 99% 0% 9 Oct 2026
2199 meta.com 28 64% 36% Not found — — 13 Oct 2026
2200 pplovin.com 28 100% 0% Unreachable — — 13 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.