Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,981 networks · 1,438 with a readable sellers.json · data as of , recomputed daily; each network's page shows the same app counts and recounts its lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (869 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 advanttechnology.com 100%
  9. 9 nitrouppi.com 100%
  10. 10 blitz.gg 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 dyntrk.com 100%
  8. 8 netsvision.com 100%
  9. 9 vistars.ai 100%
  10. 10 haxmediapartners.com 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
1001 acelijit.com 48 0% 100% Unreachable — — 10 Oct 2026
1002 acemarkappmedia.site 48 0% 100% Unreachable — — 10 Oct 2026
1003 acevideo.unrulymedia.com 48 0% 100% Unreachable — — 10 Oct 2026
1004 cadmanmedia.com 48 0% 100% Unreachable — — 10 Oct 2026
1005 covi.co.kr 48 100% 10% 12 0% 63% 13 Oct 2026
1006 revecho.com 48 100% 0% Invalid — — 13 Oct 2026
1007 admeridian.com 49 0% 100% Not found — — 10 Oct 2026
1008 adsyield.comadsyield.com 49 0% 100% Unreachable — — 11 Oct 2026
1009 adwizz.com 49 0% 100% Invalid — — 12 Oct 2026
1010 cappnexus.com 49 0% 100% Unreachable — — 10 Oct 2026
1011 qwarry.com 49 82% 18% Not found — — 12 Oct 2026
1012 rovio.com 49 100% 0% Not found — — 12 Oct 2026
1013 uswa-ads.com 49 100% 0% Not found — — 7 Oct 2026
1014 adalliance.nl 50 44% 56% 56 0% 52% 12 Oct 2026
1015 adgebra.co.in 50 96% 4% Not found — — 12 Oct 2026
1016 advilon.com 50 100% 0% Unreachable — — 11 Oct 2026
1017 concept.dk 50 54% 46% 234 0% 84% 10 Oct 2026
1018 condigolabs.com 50 0% 100% Not found — — 12 Oct 2026
1019 g-mana.com 50 2% 98% Not found — — 12 Oct 2026
1020 orange.fr 50 18% 82% 3 0% 7.7% 11 Oct 2026
1021 pandasofcaribbean.com 50 100% 0% Unreachable — — 11 Oct 2026
1022 superctv.com 50 100% 0% 4 0% 100% 10 Oct 2026
1023 aceadform.com 51 0% 100% Unreachable — — 10 Oct 2026
1024 admaru.com 51 100% 0% 41 0% 100% 11 Oct 2026
1025 bcn.group 51 100% 0% 9 0% 32% 12 Oct 2026
1026 empowerlocal.com 51 100% 0% 1,876 0% 100% 12 Oct 2026
1027 finative.cloud 51 39% 61% Not found — — 12 Oct 2026
1028 improvemedia.fi 51 100% 0% 84 0% 100% 13 Oct 2026
1029 optoutadvertising.com 51 100% 0% 1 0% — 12 Oct 2026
1030 sellersaudmetrix.com 51 100% 0% 13 0% 100% 13 Oct 2026
1031 adiix.com 52 33% 67% Unreachable — — 13 Oct 2026
1032 digiteka.com 52 100% 0% Unreachable — — 10 Oct 2026
1033 uswa-ads.co.uk 52 100% 0% Not found — — 13 Oct 2026
1034 wesdreamer.homes 52 100% 0% Not found — — 8 Oct 2026
1035 algorix.com 53 0% 100% Not found — — 12 Oct 2026
1036 b.twiago.com 53 42% 59% Not found — — 7 Oct 2026
1037 cinepulse.io 53 100% 0% 186 0% 100% 11 Oct 2026
1038 dvideo.unrulymedia.com 53 0% 100% Unreachable — — 10 Oct 2026
1039 moloco.app 53 100% 0% Invalid — — 12 Oct 2026
1040 pangle.com 53 100% 0% Not found — — 12 Oct 2026
1041 piximedia.com 53 100% 0% Not found — — 12 Oct 2026
1042 playgama.com 53 100% 0% 9 0% 50% 10 Oct 2026
1043 rmb.be 53 0% 100% 16 0% 94% 10 Oct 2026
1044 rubiconrubiconproject.com 53 100% 0% Unreachable — — 12 Oct 2026
1045 ad-alliance.de 54 100% 0% 14 0% 100% 11 Oct 2026
1046 chili.com 54 100% 0% 3 0% 100% 8 Oct 2026
1047 exchange.com 54 44% 56% Unreachable — — 11 Oct 2026
1048 f08c47fec0942fa0advertising.com 54 0% 100% Unreachable — — 12 Oct 2026
1049 f5ab79cb980f11d1inmobi.com 54 0% 100% Unreachable — — 12 Oct 2026
1050 props.id 54 65% 65% Not found — — 12 Oct 2026
1051 ringier-advertising.ch 54 100% 26% 22 0% 66% 12 Oct 2026
1052 setupad.com 54 100% 0% 1,933 2.5% 60% 13 Oct 2026
1053 sootix.tv 54 100% 0% 59 0% 0% 10 Oct 2026
1054 splashbaymedia.com 54 100% 0% Not found — — 10 Oct 2026
1055 tenmax.io 54 100% 0% Not found — — 13 Oct 2026
1056 toosmart.tv 54 100% 0% 3 0% 100% 8 Oct 2026
1057 a670c89d4a324e47jio.com 55 0% 100% Unreachable — — 12 Oct 2026
1058 agencyorquidea.com 55 100% 0% Unreachable — — 12 Oct 2026
1059 ebx.tv 55 60% 42% Unreachable — — 13 Oct 2026
1060 nextpaper.co.kr 55 100% 0% 465 0% 94% 13 Oct 2026
1061 ppubnative.net 55 0% 100% Unreachable — — 12 Oct 2026
1062 61453ae19a4b73f4verve.com 56 0% 100% Unreachable — — 12 Oct 2026
1063 7829010c5bebd1fbgrowintech.co 56 0% 100% Unreachable — — 12 Oct 2026
1064 a.twiago.com 56 45% 55% Not found — — 6 Oct 2026
1065 branchdiscovery.io 56 100% 0% 4 0% 100% 10 Oct 2026
1066 pubmax.com 56 100% 0% 255 0% 100% 13 Oct 2026
1067 umandots.com 56 88% 13% Invalid — — 11 Oct 2026
1068 03113cd04947736daxonix.com 57 0% 100% Unreachable — — 12 Oct 2026
1069 064bc410192443d8mintegral.com 57 0% 100% Unreachable — — 12 Oct 2026
1070 0bfd66d529a55807blis.com 57 0% 100% Unreachable — — 12 Oct 2026
1071 0bfd66d529a55807openx.com 57 0% 100% Unreachable — — 12 Oct 2026
1072 0c8f5958fc2d6270loopme.com 57 0% 100% Unreachable — — 12 Oct 2026
1073 45ff185b4c4e857dssp.e-volution.ai 57 0% 100% Unreachable — — 12 Oct 2026
1074 55a0c5fd61378de3yeahmobi.com 57 0% 100% Unreachable — — 12 Oct 2026
1075 5b394c12fea27a1dappnexus.com 57 0% 100% Unreachable — — 12 Oct 2026
1076 5b394c12fea27a1daralego.com 57 0% 100% Unreachable — — 12 Oct 2026
1077 5b394c12fea27a1dconversantmedia.com 57 0% 100% Unreachable — — 12 Oct 2026
1078 5d62403b186f2acepubmatic.com 57 0% 100% Unreachable — — 12 Oct 2026
1079 5d62403b186f2acepubnative.net 57 0% 100% Unreachable — — 12 Oct 2026
1080 5d62403b186f2acethebrave.io 57 0% 100% Unreachable — — 12 Oct 2026
1081 6a698e2ec38604c6contextweb.com 57 0% 100% Unreachable — — 12 Oct 2026
1082 6c8d5f95897a5a3bpubmatic.com 57 0% 100% Unreachable — — 12 Oct 2026
1083 83e75a7ae333ca9drubiconproject.com 57 0% 100% Unreachable — — 12 Oct 2026
1084 8624339f102fb076gamaigroup.com 57 0% 100% Unreachable — — 12 Oct 2026
1085 89ff185a4c4e857cappnexus.com 57 0% 100% Unreachable — — 12 Oct 2026
1086 9fac4a4a87c2a44floopme.com 57 0% 100% Unreachable — — 12 Oct 2026
1087 adbumps.com 57 100% 0% Not found — — 13 Oct 2026
1088 c25b2154543746acoutbrain.com 57 0% 100% Unreachable — — 12 Oct 2026
1089 d53b998a7bd4ecd2loopme.com 57 0% 100% Unreachable — — 12 Oct 2026
1090 d641df8625486a7balgorix.co 57 0% 100% Unreachable — — 12 Oct 2026
1091 e365c871a27c655dpubmatic.com 57 0% 100% Unreachable — — 12 Oct 2026
1092 f5ab79cb980f11d1advertising.com 57 0% 100% Unreachable — — 12 Oct 2026
1093 sarethrough.com 57 0% 100% Unreachable — — 13 Oct 2026
1094 telus.com 57 100% 0% Unreachable — — 9 Oct 2026
1095 thebonddigital.com 57 100% 0% 12 0% 83% 12 Oct 2026
1096 verlo.solutions 57 100% 0% 14 0% 0% 10 Oct 2026
1097 acpubmatic.com 58 0% 100% Unreachable — — 11 Oct 2026
1098 ads.tiktok.com 58 100% 0% Not found — — 10 Oct 2026
1099 bonetag.com 58 0% 100% Unreachable — — 13 Oct 2026
1100 chyperad.tech 58 0% 100% Unreachable — — 11 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.