VIGILANTE CELULAR
by EP Technology Corporation · 989066134
Most of the 1,106 lines in VIGILANTE CELULAR's app-ads.txt (zmodo.com) are RESELLER lines: 1,070 against 36 DIRECT, across 203 ad systems. 715 of the 1,081 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 11 October 2026; the same file covers 6 apps of this developer.
Store data
- Rating
- —
- Installs
- —
- Category
- Business
- Contains ads
- —
Not published by Apple
app-ads.txt
- Domain
- zmodo.com
- Status
- Found (200)
- Lines
- 1,106
- DIRECT / RESELLER
- 36 / 1,070
- Parse errors
- 0
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 11, 2026
sellers.json cross-check
1,106 lines checked
Verified
327
Errors
725
Warnings
44
- Seller ID not found 715
- DIRECT but intermediary 1
- RESELLER but publisher 9
- Seller type BOTH 28
- Confidential seller 1
- No sellers.json 15
- Unchecked 10
Declared supply tree
36 direct accounts across 29 direct sellers · 318 resellers buying from them · 752 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| vungle.com | 1 | 36 resellers: sharethrough.com, smartadserver.com, betweendigital.com … | 1 |
| algorix.co | 1 | 21 resellers: pubnative.net, xandr.com, videoheroes.tv … | 1 |
| admanmedia.com | 2 | 15 resellers: pubmatic.com, visiblemeasures.com, video.unrulymedia.com … | 2 |
| start.io | 2 | 10 resellers: pubmatic.com, rubiconproject.com, yeahmobi.com … | 2 |
| betweendigital.com | 1 | 6 resellers: video.unrulymedia.com, smartadserver.com, improvedigital.com … | 1 |
| video.unrulymedia.com | 2 | 3 resellers: rubiconproject.com, pubmatic.com, loopme.com | 2 |
| consumable.com | 1 | 2 resellers: targetspot.com, pubmatic.com | 1 |
| google.com | 1 | 2 resellers: pubmatic.com, rubiconproject.com | 0 |
| pubnative.net | 1 | 2 resellers: verve.com, pubmatic.com | 1 |
| applovin.com | 1 | 1 reseller: improvedigital.com | 1 |
| bigo.sg | 1 | 1 reseller: openx.com | 1 |
| themediagrid.com | 4 | — | 4 |
| + 17 more direct sellers in the full tree | |||
752 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 683; sellers.json lists the account as a publisher, not an intermediary: 9; the intermediary's domain is not a direct seller of this app: 37; the ad system publishes no usable sellers.json: 15; not cross-checked yet: 8).
Seller IDs the networks do not list
715 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | vungle.com | 6823ff6a9886e60011610e2b | DIRECT |
| 3 | inmobi.com | 93k467t2m046512m4is0kea7umsa0623 | RESELLER |
| 4 | mindtos.com | ik1a644wr469pr6543 | RESELLER |
| 5 | pubmatic.com | 649210 | RESELLER |
| 6 | rubiconproject.com | 61657 | RESELLER |
| 7 | bidease.com | vjmaaxm_bzbfrw_28 | RESELLER |
| 8 | pubmatic.com | 436327 | RESELLER |
| 9 | video.unrulymedia.com | 119046975 | RESELLER |
| 10 | display.io | 103807 | RESELLER |
| 11 | tredio.io | 920i8erl1035ut137v46986b476e5pa222986 | RESELLER |
| 12 | caerulus.io | 3305-07947 | RESELLER |
| 14 | themediagrid.com | DPG94L | RESELLER |
| 15 | visiblemeasures.com | 5653 | RESELLER |
| 16 | rubiconproject.com | 86140 | RESELLER |
| 18 | rubiconproject.com | 96042 | RESELLER |
More apps from EP Technology Corporation
-
Zmodo
iOS
-
Zsight
iOS
-
Funlux
iOS
-
NightWatcher Cloud
iOS
-
X-View Overwatch
iOS
-
看家
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 10:19 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.