MyChange Counter.
by Kramer Concepts, LLC · 407761677
Most of the 670 lines in MyChange Counter.'s app-ads.txt (kramerconceptsllc.com) are RESELLER lines: 654 against 16 DIRECT, across 156 ad systems. 462 of 624 lines checked against sellers.json match; 108 name a seller ID the network does not list, 6 declare the wrong seller type. The file last changed on 8 October 2026; the same file covers 4 apps of this developer.
Store data
- Rating
- 4
- Installs
- —
- Category
- Finance
- Contains ads
- —
83 ratings
Not published by Apple
app-ads.txt
- Domain
- kramerconceptsllc.com
- Status
- Found (200)
- Lines
- 670
- DIRECT / RESELLER
- 16 / 654
- Parse errors
- 53
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
670 lines checked
Verified
462
Errors
114
Warnings
62
- Seller ID not found 108
- DIRECT but intermediary 1
- RESELLER but publisher 5
- Seller type BOTH 48
- No sellers.json 14
- Unchecked 32
Declared supply tree
16 direct accounts across 15 direct sellers · 443 resellers buying from them · 211 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| pubnative.net | 1 | 117 resellers: pubmatic.com, smartadserver.com, improvedigital.com … | 0 |
| vungle.com | 1 | 112 resellers: pubnative.net, pubmatic.com, video.unrulymedia.com … | 1 |
| applovin.com | 1 | 87 resellers: pubmatic.com, smartadserver.com, sharethrough.com … | 0 |
| aps.amazon.com | 2 | 48 resellers: pubmatic.com, lijit.com, rubiconproject.com … | 1 |
| mobilefuse.com | 1 | 17 resellers: rubiconproject.com, pubmatic.com, peak226.com … | 1 |
| conversantmedia.com | 1 | 4 resellers: rubiconproject.com, pubmatic.com, openx.com … | 0 |
| e-planning.net | 1 | 3 resellers: pubmatic.com, openx.com, rubiconproject.com | 1 |
| onetag.com | 1 | 3 resellers: video.unrulymedia.com, smartadserver.com, rubiconproject.com | 1 |
| google.com | 1 | 1 reseller: pubmatic.com | 0 |
| vidoomy.com | 1 | 1 reseller: adform.com | 1 |
| appmonet.com | 1 | — | 1 |
| criteo.com | 1 | — | 1 |
| + 3 more direct sellers in the full tree | |||
211 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 31; account not found in the ad system's sellers.json: 100; the ad system publishes no usable sellers.json: 14; the intermediary's domain is not a direct seller of this app: 61; sellers.json lists the account as a publisher, not an intermediary: 5).
Seller IDs the networks do not list
108 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | aps.amazon.com | 13435819 | DIRECT |
| 5 | appmonet.com | NaN | DIRECT |
| 7 | vungle.com | 5f61eae8f7e9e100151419e1 | DIRECT |
| 12 | appnexus.com | 8178 | RESELLER |
| 16 | improvedigital.com | 1366 | RESELLER |
| 21 | inmobi.com | f3924290136e4129a5c082ff982c3a58 | RESELLER |
| 24 | inmobi.com | c1e6d3502da64ebaa3ad0e4a4be15f11 | RESELLER |
| 28 | contextweb.com | 561849 | RESELLER |
| 29 | indexexchange.com | 192829 | RESELLER |
| 30 | indexexchange.com | 191332 | RESELLER |
| 32 | onetag.com | 59aa7be4921bac8 | RESELLER |
| 33 | advertising.com | 28246 | RESELLER |
| 39 | rubiconproject.com | 21648 | RESELLER |
| 40 | mobfox.com | 303-b3610 | RESELLER |
| 45 | smartadserver.com | 1894 | RESELLER |
More apps from Kramer Concepts, LLC
-
Transit Stop: CTA Tracker.
iOS
-
Commodity Wars
iOS
-
GroceryList.
iOS
-
GolfPutt AR
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sat, Oct 10, 2026 11:45 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.