MindPal - Brain Training Games
by Elektron Labs · com.elektron.mindpal
Most of the 740 lines in MindPal - Brain Training Games's app-ads.txt (mindpalapp.com) are RESELLER lines: 718 against 22 DIRECT, across 161 ad systems. 217 of the 667 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 4 October 2026; the same file covers 2 apps of this developer.
MindPal - Brain Training Games shares its app-ads.txt (mindpalapp.com) with MindPal - Brain Training Games (App Store), whose page carries the full analysis of the file.
Store data
- Rating
- 4.47
- Installs
- 1M+
- Category
- Education
- Contains ads
- Yes
73,182 ratings
Offers in-app purchases
app-ads.txt
- Domain
- mindpalapp.com
- Status
- Found (200)
- Lines
- 740
- DIRECT / RESELLER
- 22 / 718
- Parse errors
- 106
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 4, 2026
sellers.json cross-check
740 lines checked
Verified
356
Errors
262
Warnings
67
- Seller ID not found 217
- DIRECT but intermediary 6
- RESELLER but publisher 39
- Seller type BOTH 45
- Confidential seller 4
- No sellers.json 18
- Unchecked 55
Declared supply tree
22 direct accounts across 16 direct sellers · 355 resellers buying from them · 363 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 41 resellers: pubmatic.com, improvedigital.com, sharethrough.com … | 1 |
| mintegral.com | 1 | 29 resellers: pubmatic.com, rubiconproject.com, conversantmedia.com … | 0 |
| unity.com | 1 | 29 resellers: rubiconproject.com, pubmatic.com, loopme.com … | 0 |
| vungle.com | 1 | 23 resellers: video.unrulymedia.com, rubiconproject.com, smartyads.com … | 0 |
| adwmg.com | 1 | 5 resellers: freewheel.tv, video.unrulymedia.com, sharethrough.com … | 0 |
| chartboost.com | 1 | 5 resellers: rubiconproject.com, brightcom.com, openx.com … | 1 |
| onetag.com | 3 | 4 resellers: smartadserver.com, rubiconproject.com, pubmatic.com … | 3 |
| toponad.com | 1 | 4 resellers: loopme.com, pubnative.net, pubmatic.com … | 1 |
| google.com | 2 | 1 reseller: pubmatic.com | 0 |
| pangleglobal.com | 1 | 1 reseller: pubmatic.com | 0 |
| pubmatic.com | 3 | — | 3 |
| themediagrid.com | 2 | — | 2 |
| + 4 more direct sellers in the full tree | |||
363 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 53; account not found in the ad system's sellers.json: 210; sellers.json lists the account as a publisher, not an intermediary: 39; the intermediary's domain is not a direct seller of this app: 39; the ad system publishes no usable sellers.json: 18; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
217 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 6 | chartboost.com | 52ad7c0e17ba4709450000a9 | DIRECT |
| 8 | onetag.com | 7d1446990b84340 | DIRECT |
| 9 | onetag.com | 7d1446990b84340-OB | DIRECT |
| 16 | applovin.com | 528d6f71153c965b7e9ac4525ed20a9b | DIRECT |
| 23 | criteo.com | B-057955 | RESELLER |
| 24 | bigo.sg | 130 | RESELLER |
| 25 | toponad.com | 16385e313a271a | DIRECT |
| 28 | ignitemediatech.com | 61119 | RESELLER |
| 34 | indexexchange.com | 192829 | RESELLER |
| 36 | indexexchange.com | 194730 | RESELLER |
| 37 | inmobi.com | ebc44eef6c104f7fbf7bc52ee29f7939 | RESELLER |
| 39 | contextweb.com | 562499 | RESELLER |
| 42 | admanmedia.com | 894 | RESELLER |
| 44 | contextweb.com | 561913 | RESELLER |
| 50 | freewheel.tv | 1235183 | RESELLER |
More apps from Elektron Labs
-
شعلة - درّب عقلك يومياً Android
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sat, Oct 10, 2026 1:07 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.