Networks

Every network in app-ads.txt, checked against its sellers.json

SSPs, exchanges, ad networks and mediation platforms that publishers name in their app-ads.txt files. For each one: how many apps in our data declare it and how, what its sellers.json contains, and how many of the lines naming it hold up.

2,981 networks · 1,438 with a readable sellers.json · data as of , recomputed daily; each network's page shows the same app counts and recounts its lines every few minutes. Methodology

sellers.json health leaderboard

Networks declared by at least 50 apps, with at least 100 lines checked (869 networks). These numbers describe the files, not the quality of anyone's inventory: a missing account ID is usually a stale line in a publisher's file.

Most lines verified

Share of checked lines whose account ID is in the network's sellers.json with the declared type.

  1. 1 onairglobal.com 100%
  2. 2 eliteappgrade.com 100%
  3. 3 ssp.zetaglobal.net 100%
  4. 4 yellowhead.com 100%
  5. 5 newsusadigital.com 100%
  6. 6 meazy.co 100%
  7. 7 bridgeupp.com 100%
  8. 8 advanttechnology.com 100%
  9. 9 nitrouppi.com 100%
  10. 10 blitz.gg 100%

Most account IDs missing

Share of checked lines whose account ID the network's sellers.json does not list (stale or mistyped lines).

  1. 1 orangeclickmedia.com 100%
  2. 2 screenil.com 100%
  3. 3 mobismarter.com 100%
  4. 4 adbility-media.com 100%
  5. 5 domob.cn 100%
  6. 6 galaxyx-tech.com 100%
  7. 7 dyntrk.com 100%
  8. 8 netsvision.com 100%
  9. 9 vistars.ai 100%
  10. 10 haxmediapartners.com 100%

Fewest confidential sellers

Share of sellers.json entries marked confidential (networks with at least 100 sellers).

  1. 1 PubMatic 0%
  2. 2 Magnite 0%
  3. 3 OpenX 0%
  4. 4 Unruly (Nexxen) 0%
  5. 5 PubNative (Verve) 0%
  6. 6 LoopMe 0%
  7. 7 Equativ 0%
  8. 8 Index Exchange 0%
  9. 9 InMobi 0%
  10. 10 Sovrn (Lijit) 0%

All networks

Click a column to sort. DIRECT and RESELLER are the share of declaring apps with at least one line of that kind.

# Network Apps DIRECT RESELLER Sellers Confidential Lines verified sellers.json read
1501 adexeperts.com 173 0% 100% Unreachable — — 13 Oct 2026
1502 adjux.com 173 0% 100% Not found — — 11 Oct 2026
1503 adxfactory.com 173 100% 0% Not found — — 11 Oct 2026
1504 bds.ortb.net 173 0% 100% Unreachable — — 13 Oct 2026
1505 bidmyadz.com 173 0% 100% Unreachable — — 13 Oct 2026
1506 conceptiveads.com 173 0% 100% Not found — — 11 Oct 2026
1507 erelego.com 173 100% 0% Not found — — 11 Oct 2026
1508 eta.com 173 0% 100% Not found — — 11 Oct 2026
1509 fmd-ads.com 173 0% 100% Unreachable — — 13 Oct 2026
1510 galore.com.es 173 0% 100% Invalid — — 13 Oct 2026
1511 irbis-it.com 173 0% 100% 78 0% 0% 11 Oct 2026
1512 kreativ-services.com 173 0% 100% 78 0% 0% 11 Oct 2026
1513 kronacrown.com 173 0% 100% Unreachable — — 13 Oct 2026
1514 mobilesystems.biz 173 0% 100% Unreachable — — 13 Oct 2026
1515 rtb.adyourapp.live 173 0% 100% Unreachable — — 13 Oct 2026
1516 rtb.trafficsteer.tech 173 100% 100% Unreachable — — 13 Oct 2026
1517 salutapps.com 173 0% 100% Unreachable — — 13 Oct 2026
1518 scarabeyapps.com 173 0% 100% 20 0% 0% 12 Oct 2026
1519 taptechnology.info 173 0% 100% 78 0% 0% 11 Oct 2026
1520 welect.de 173 49% 57% 66 0% 38% 13 Oct 2026
1521 nmobi.com 172 79% 87% Invalid — — 12 Oct 2026
1522 increaserev.com 171 94% 5.8% Not found — — 13 Oct 2026
1523 nativery.com 171 94% 15% Invalid — — 12 Oct 2026
1524 sevenonemedia.de 170 2.4% 98% 12 0% 95% 13 Oct 2026
1525 do-global.com 169 0% 100% Not found — — 10 Oct 2026
1526 q1media.com 169 0% 100% Not found — — 10 Oct 2026
1527 titanos.tv 169 87% 13% 27 0% 52% 13 Oct 2026
1528 ad-plus.com.tr 168 100% 0% Not found — — 13 Oct 2026
1529 sportxads.com 167 51% 63% 47 0% 55% 13 Oct 2026
1530 3across.com 166 0% 100% Unreachable — — 11 Oct 2026
1531 mediafusemedia.net 166 100% 0% Unreachable — — 12 Oct 2026
1532 snw.media 166 0% 100% Invalid — — 12 Oct 2026
1533 audiopulsar.com 165 100% 0% Invalid — — 12 Oct 2026
1534 0bfd66d529a55807video.unrulymedia.com 163 0% 100% Unreachable — — 9 Oct 2026
1535 otm-r.com 163 22% 98% Unreachable — — 13 Oct 2026
1536 streamstak.com 162 100% 98% 30 0% 15% 10 Oct 2026
1537 toutiao.com 162 55% 45% Not found — — 10 Oct 2026
1538 060d053dcf45cbf3sharethrough.com 161 0% 100% Unreachable — — 9 Oct 2026
1539 060d053dcf45cbf3sonobi.com 161 0% 100% Unreachable — — 9 Oct 2026
1540 07bcf65f187117b4algorix.co 161 0% 100% Unreachable — — 9 Oct 2026
1541 4daba13e2b0dfd92blasto.ai 161 0% 100% Unreachable — — 9 Oct 2026
1542 6c33edb13117fd86pubmatic.com 161 0% 100% Unreachable — — 9 Oct 2026
1543 98c21ef9a666c68btriplelift.com 161 0% 100% Unreachable — — 9 Oct 2026
1544 a383d3794e6f1093vidazoo.com 161 0% 100% Unreachable — — 9 Oct 2026
1545 d53b998a7bd4ecd2smartadserver.com 161 0% 100% Unreachable — — 9 Oct 2026
1546 fafdf38b16bf6b2brubiconproject.com 161 0% 100% Unreachable — — 9 Oct 2026
1547 fafdf38b16bf6b2bsmartadserver.com 161 0% 100% Unreachable — — 9 Oct 2026
1548 reselleradtelligent.com 161 0% 100% Unreachable — — 9 Oct 2026
1549 resellerrubiconproject.com 161 0% 100% Unreachable — — 9 Oct 2026
1550 resellersharethrough.com 161 0% 100% Unreachable — — 9 Oct 2026
1551 resellersmartadserver.com 161 0% 100% Unreachable — — 9 Oct 2026
1552 resellervoisetech.com 161 0% 100% Unreachable — — 9 Oct 2026
1553 answermedia.com 160 97% 3.1% 50 0% 0% 13 Oct 2026
1554 azeriondigital.com 159 94% 6.9% Not found — — 13 Oct 2026
1555 adop.cc 158 100% 0% 634 0% 91% 13 Oct 2026
1556 dailymotion.com 158 95% 14% Invalid — — 12 Oct 2026
1557 acthunder-monetize.com 157 0% 100% Unreachable — — 11 Oct 2026
1558 acebook.com 156 1.9% 98% Unreachable — — 10 Oct 2026
1559 appicad.com 156 100% 0% 17 0% 100% 13 Oct 2026
1560 717ads.club 155 100% 0% Unreachable — — 13 Oct 2026
1561 rangeclickmedia.com 155 0% 100% Unreachable — — 13 Oct 2026
1562 seven.one 154 9.7% 90% 12 0% 92% 13 Oct 2026
1563 gfp.veta.naver.com 153 100% 0% 15 0% 20% 13 Oct 2026
1564 studiosis.in 153 97% 3.3% Not found — — 13 Oct 2026
1565 ads-mesh.com 151 86% 14% Not found — — 13 Oct 2026
1566 feedad.com 151 39% 68% 53 0% 12% 13 Oct 2026
1567 qdform.com 151 0% 100% Unreachable — — 13 Oct 2026
1568 1e1d41537f7cad7fappnexus.com 150 0% 100% Unreachable — — 10 Oct 2026
1569 achartboost.com 150 100% 0% Unreachable — — 10 Oct 2026
1570 ads.mi.com 150 100% 0% Unreachable — — 11 Oct 2026
1571 rev.iq 150 100% 2% 997 0% 73% 12 Oct 2026
1572 bonniernews.se 149 100% 0% 6 0% 67% 13 Oct 2026
1573 multimericamedia.com 149 61% 45% 27 0% 23% 13 Oct 2026
1574 ubiconproject.com 149 27% 73% Unreachable — — 11 Oct 2026
1575 velocity.io 148 100% 0% 35 0% 100% 12 Oct 2026
1576 ad.com 147 0% 100% Unreachable — — 11 Oct 2026
1577 rappnexus.com 146 0% 100% Unreachable — — 11 Oct 2026
1578 elixirvideo.com 145 91% 9% Invalid — — 12 Oct 2026
1579 identity.ai 144 0% 100% Unreachable — — 11 Oct 2026
1580 mobadvent.com 143 6.3% 94% Unreachable — — 13 Oct 2026
1581 strossle.com 143 93% 7% 377 0% 94% 12 Oct 2026
1582 truelift.media 143 100% 0% Not found — — 13 Oct 2026
1583 membrana-media.com 141 100% 0% 402 0% 100% 13 Oct 2026
1584 arabyads.com 140 0.7% 99% 11 0% 13% 13 Oct 2026
1585 ukamobi.com 140 100% 0% 120 0% 80% 13 Oct 2026
1586 brightroll.com 139 0% 100% Unreachable — — 11 Oct 2026
1587 interworksmedia.co.kr 138 100% 0% Unreachable — — 12 Oct 2026
1588 revenuemaker.es 138 100% 0% 40 0% 0% 13 Oct 2026
1589 sbgi.net 138 100% 0% Not found — — 13 Oct 2026
1590 unamedia.io 138 97% 2.9% Unreachable — — 13 Oct 2026
1591 vrubiconproject.com 138 0% 100% Unreachable — — 12 Oct 2026
1592 infy.tv 137 99% 0.7% Not found — — 13 Oct 2026
1593 altitude-ssp.com 136 100% 0% Unreachable — — 11 Oct 2026
1594 angleglobal.com 136 100% 0% Invalid — — 12 Oct 2026
1595 floxis.tech 136 97% 2.9% 277 0% 0% 13 Oct 2026
1596 kaiads.com 136 100% 0% Invalid — — 12 Oct 2026
1597 rms.de 135 100% 77% 13 0% 20% 13 Oct 2026
1598 lee.net 134 100% 0% Unreachable — — 13 Oct 2026
1599 experian.com 133 0% 100% Not found — — 13 Oct 2026
1600 komoona.com 133 0.8% 99% Not found — — 13 Oct 2026

Apps: App Store and Google Play apps in our data (delisted ones included) whose app-ads.txt names the network. Lines verified: lines whose account ID is in the network's sellers.json with a type matching DIRECT or RESELLER, out of the lines compared with a sellers.json. New to these files? Start with sellers.json explained.