Escape Through History
by APEXFLOW TECH SOLUTIONS LTD · 722842310
Most of the 114 lines in Escape Through History's app-ads.txt (apexflowsdk.com) are RESELLER lines: 95 against 19 DIRECT, across 56 ad systems. 67 of 112 lines checked against sellers.json match; 16 name a seller ID the network does not list, 7 declare the wrong seller type. The file last changed on 4 October 2026; the same file covers 19 apps of this developer.
Store data
- Rating
- 3.84
- Installs
- —
- Category
- Games
- Contains ads
- —
109 ratings
Not published by Apple
app-ads.txt
- Domain
- apexflowsdk.com
- Status
- Found (200)
- Lines
- 114
- DIRECT / RESELLER
- 19 / 95
- Parse errors
- 18
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 4, 2026
sellers.json cross-check
114 lines checked
Verified
67
Errors
23
Warnings
23
- Seller ID not found 16
- DIRECT but intermediary 6
- RESELLER but publisher 1
- Seller type BOTH 22
- No sellers.json 1
- Unchecked 1
Declared supply tree
19 direct accounts across 16 direct sellers · 71 resellers buying from them · 24 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| aps.amazon.com | 1 | 22 resellers: bidline.net, thebrave.io, richaudience.com … | 0 |
| lijit.com | 2 | 10 resellers: pubmatic.com, sharethrough.com, programmaticx.ai … | 1 |
| minutemedia.com | 1 | 10 resellers: onetag.com, appnexus.com, sharethrough.com … | 0 |
| video.unrulymedia.com | 1 | 10 resellers: pubmatic.com, tvp.tv, smartadserver.com … | 0 |
| conversantmedia.com | 1 | 6 resellers: krushmedia.com, e-planning.net, lijit.com … | 0 |
| added.tv | 1 | 4 resellers: improvedigital.com, sharethrough.com, xandr.com … | 0 |
| onetag.com | 1 | 4 resellers: video.unrulymedia.com, rubiconproject.com, pubmatic.com … | 1 |
| ssp.cadent.com | 1 | 1 reseller: conversantmedia.com | 0 |
| appnexus.com | 3 | — | 3 |
| emxdgt.com | 1 | — | 0 |
| indexexchange.com | 1 | — | 1 |
| openx.com | 1 | — | 1 |
| + 4 more direct sellers in the full tree | |||
24 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 8; account not found in the ad system's sellers.json: 13; sellers.json lists the account as a publisher, not an intermediary: 1; not cross-checked yet: 1; the ad system publishes no usable sellers.json: 1).
Seller IDs the networks do not list
16 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 7 | indexexchange.com | 202403 | DIRECT |
| 24 | appnexus.com | 6849 | RESELLER |
| 26 | contextweb.com | 560138 | RESELLER |
| 36 | inmobi.com | ba5fd3fb82c5412989b23c3eec71baf7 | RESELLER |
| 40 | indexexchange.com | 182257 | RESELLER |
| 51 | onetag.com | 8df0bd0bfce053c | DIRECT |
| 56 | freewheel.tv | 24377 | RESELLER |
| 72 | sonobi.com | 24f603762e | RESELLER |
| 80 | verve.com | 2205665 | RESELLER |
| 82 | improvedigital.com | 2050 | RESELLER |
| 85 | start.io | uam | RESELLER |
| 87 | risecodes.com | 63832beef8189a00015cb6d3 | RESELLER |
| 90 | imds.tv | AM1601 | RESELLER |
| 94 | connectad.io | 455 | RESELLER |
| 96 | mediago.io | 045ac24b888bcf59a09731e7f0f2084f | RESELLER |
More apps from APEXFLOW TECH SOLUTIONS LTD
-
You Must Escape
iOS
-
World's Hardest Escape Game
iOS
-
Escape Fever
iOS
-
Let's Escape
iOS
-
You Must Escape 2
iOS
-
5 Star Escape
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 2:34 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.