HelloCalory AI Calorie Tracker
by Emily Lien · 6760679038
Most of the 1,046 lines in HelloCalory AI Calorie Tracker's app-ads.txt (hellocalory.com) are RESELLER lines: 1,031 against 15 DIRECT, across 200 ad systems. 750 of 1,018 lines checked against sellers.json match; 150 name a seller ID the network does not list, 27 declare the wrong seller type. The file last changed on 9 October 2026.
Store data
- Rating
- 4.85
- Installs
- —
- Category
- Health & Fitness
- Contains ads
- —
26 ratings
Not published by Apple
app-ads.txt
- Domain
- hellocalory.com
- Status
- Found (200)
- Lines
- 1,046
- DIRECT / RESELLER
- 15 / 1,031
- Parse errors
- 27
- Last fetched
- Oct 9, 2026
- Last changed
- Oct 9, 2026
sellers.json cross-check
1,046 lines checked
Verified
750
Errors
177
Warnings
103
- Seller ID not found 150
- DIRECT but intermediary 3
- RESELLER but publisher 24
- Seller type BOTH 90
- Confidential seller 1
- No sellers.json 12
- Unchecked 16
Declared supply tree
15 direct accounts across 14 direct sellers · 742 resellers buying from them · 289 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| bigo.sg | 1 | 412 resellers: pubmatic.com, rubiconproject.com, triplelift.com … | 0 |
| inmobi.com | 1 | 80 resellers: rubiconproject.com, pubmatic.com, improvedigital.com … | 1 |
| unity.com | 1 | 67 resellers: pubmatic.com, sharethrough.com, rubiconproject.com … | 1 |
| betweendigital.com | 1 | 16 resellers: themediagrid.com, smartadserver.com, conversantmedia.com … | 1 |
| adagio.io | 1 | 13 resellers: freewheel.tv, adform.com, video.unrulymedia.com … | 0 |
| chartboost.com | 1 | 12 resellers: rubiconproject.com, pubmatic.com, mintegral.com … | 1 |
| lijit.com | 1 | 6 resellers: pubmatic.com, smartadserver.com, openx.com … | 1 |
| onetag.com | 2 | 5 resellers: smartadserver.com, appnexus.com, pubmatic.com … | 2 |
| chocolateplatform.com | 1 | 5 resellers: lijit.com, pubmatic.com, eskimi.com … | 1 |
| vungle.com | 1 | 5 resellers: pubmatic.com, cgnl.io, carambo.la … | 1 |
| google.com | 1 | 4 resellers: chocolateplatform.com, adagio.io, pubmatic.com … | 0 |
| facebook.com | 1 | — | 0 |
| + 2 more direct sellers in the full tree | |||
289 resellers, intermediary not matched to a direct seller of this app (sellers.json lists the account as a publisher, not an intermediary: 24; the intermediary's domain is not a direct seller of this app: 94; account not found in the ad system's sellers.json: 143; the ad system publishes no usable sellers.json: 12; not cross-checked yet: 14; the seller is confidential in sellers.json: 1; the intermediary has no domain in sellers.json: 1).
Seller IDs the networks do not list
150 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 2 | vungle.com | 6ab3d7ae5846cac3aaf43a21 | DIRECT |
| 3 | chartboost.com | 5bb9134d5ac84d0c850d659e | DIRECT |
| 4 | unity.com | 1930244 | DIRECT |
| 6 | inmobi.com | d485c5a803d543bb91869865a84008e7 | DIRECT |
| 14 | contextweb.com | 563079 | RESELLER |
| 16 | freewheel.tv | 1601388 | RESELLER |
| 22 | pubmatic.com | 159668 | RESELLER |
| 24 | yandex.com | 311761695 | RESELLER |
| 33 | vidoomy.com | 9148331 | RESELLER |
| 36 | chocolateplatform.com | 14630 | RESELLER |
| 42 | contextweb.com | 563238 | RESELLER |
| 44 | inmobi.com | 23800006c42e4a739966c05ca0ac4854 | RESELLER |
| 49 | opera.com | pub5959307917824 | RESELLER |
| 52 | e-planning.net | 949b688810cb7439 | RESELLER |
| 70 | video.unrulymedia.com | 656687170 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 7:18 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.