Unfollow Report for Instagram
by Hasan Dag · 6757981259
Most of the 886 lines in Unfollow Report for Instagram's app-ads.txt (follow-unfollowers.netlify.app) are RESELLER lines: 877 against 9 DIRECT, across 179 ad systems. 711 of 863 lines checked against sellers.json match; 71 name a seller ID the network does not list, 22 declare the wrong seller type. The file last changed on 11 October 2026; the same file covers 2 apps of this developer.
Store data
- Rating
- 5
- Installs
- —
- Category
- Social Networking
- Contains ads
- —
3 ratings
Not published by Apple
app-ads.txt
- Domain
- follow-unfollowers.netlify.app
- Status
- Found (200)
- Lines
- 886
- DIRECT / RESELLER
- 9 / 877
- Parse errors
- 200
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 11, 2026
sellers.json cross-check
886 lines checked
Verified
711
Errors
93
Warnings
73
- Seller ID not found 71
- DIRECT but intermediary 3
- RESELLER but publisher 19
- Seller type BOTH 59
- No sellers.json 14
- Unchecked 9
Declared supply tree
9 direct accounts across 9 direct sellers · 691 resellers buying from them · 186 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 240 resellers: pubmatic.com, pubnative.net, rubiconproject.com … | 0 |
| unity.com | 1 | 163 resellers: pubmatic.com, rubiconproject.com, sharethrough.com … | 0 |
| vungle.com | 1 | 95 resellers: pubmatic.com, video.unrulymedia.com, sharethrough.com … | 1 |
| inmobi.com | 1 | 72 resellers: rubiconproject.com, pubmatic.com, toponad.com … | 1 |
| betweendigital.com | 1 | 9 resellers: smartadserver.com, sharethrough.com, themediagrid.com … | 1 |
| chocolateplatform.com | 1 | 5 resellers: lijit.com, pubmatic.com, eskimi.com … | 1 |
| google.com | 1 | 4 resellers: sharethrough.com, smartadserver.com, chocolateplatform.com … | 0 |
| lijit.com | 1 | 4 resellers: pubmatic.com, smartadserver.com, rubiconproject.com … | 1 |
| rubiconproject.com | 1 | — | 1 |
186 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 68; the ad system publishes no usable sellers.json: 14; the intermediary's domain is not a direct seller of this app: 76; sellers.json lists the account as a publisher, not an intermediary: 19; not cross-checked yet: 9).
Seller IDs the networks do not list
71 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 3 | google.com | pub-4524774714606301 | RESELLER |
| 13 | taurusx.com | 70079 | RESELLER |
| 50 | loopme.com | 15629 | RESELLER |
| 53 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 66 | rubiconproject.com | 25064 | RESELLER |
| 72 | appnexus.com | 15980 | RESELLER |
| 82 | sharethrough.com | 5828-OB | RESELLER |
| 98 | google.com | pub-2923085774557613 | RESELLER |
| 116 | criteo.com | b-062019 | RESELLER |
| 120 | google.com | pub-3990748024667386 | RESELLER |
| 127 | smartadserver.com | 5828-OB | RESELLER |
| 149 | media.net | 8cu355vs4 | RESELLER |
| 163 | inmobi.com | 23d316d3d980453d8ea0dcf9caec4078 | RESELLER |
| 170 | app-stock.com | 256917 | RESELLER |
| 184 | appnexus.com | 6849 | RESELLER |
More apps from Hasan Dag
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 4:52 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.