Jam Mania: Epic puzzle
by ENIXAN LIMITED · 6741687306
Most of the 1,375 lines in Jam Mania: Epic puzzle's app-ads.txt (enixan.com) are RESELLER lines: 1,348 against 27 DIRECT, across 224 ad systems. 820 of 1,284 lines checked against sellers.json match; 318 name a seller ID the network does not list, 55 declare the wrong seller type. The file last changed on 3 October 2026; the same file covers 13 apps of this developer.
Jam Mania: Epic puzzle shares its app-ads.txt (enixan.com) with Homesteads: Dream Farm (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 4
- Installs
- —
- Category
- Games
- Contains ads
- —
1 ratings
Not published by Apple
app-ads.txt
- Domain
- enixan.com
- Status
- Found (200)
- Lines
- 1,375
- DIRECT / RESELLER
- 27 / 1,348
- Parse errors
- 200
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 3, 2026
sellers.json cross-check
1,375 lines checked
Verified
820
Errors
373
Warnings
117
- Seller ID not found 318
- DIRECT but intermediary 12
- RESELLER but publisher 43
- Seller type BOTH 87
- Confidential seller 4
- No sellers.json 26
- Unchecked 65
Declared supply tree
27 direct accounts across 23 direct sellers · 814 resellers buying from them · 534 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| vungle.com | 1 | 353 resellers: pubmatic.com, rubiconproject.com, video.unrulymedia.com … | 1 |
| unity.com | 1 | 121 resellers: pubmatic.com, rubiconproject.com, sharethrough.com … | 0 |
| mintegral.com | 1 | 36 resellers: pubmatic.com, conversantmedia.com, aceex.io … | 0 |
| ushareit.com | 1 | 34 resellers: rubiconproject.com, lijit.com, video.unrulymedia.com … | 0 |
| thebrave.io | 2 | 32 resellers: appnexus.com, sharethrough.com, smartadserver.com … | 2 |
| applovin.com | 1 | 30 resellers: pubmatic.com, openx.com, lijit.com … | 0 |
| smaato.com | 2 | 15 resellers: pubmatic.com, newsusadigital.com, aceex.io … | 1 |
| toponad.com | 1 | 11 resellers: pubmatic.com, app-stock.com, connatix.com … | 1 |
| betweendigital.com | 1 | 9 resellers: onetag.com, lijit.com, taurusx.com … | 1 |
| improvedigital.com | 1 | 2 resellers: appnexus.com, thunder-monetize.com | 1 |
| google.com | 1 | 1 reseller: pubmatic.com | 0 |
| pubmatic.com | 1 | 1 reseller: thunder-monetize.com | 1 |
| + 11 more direct sellers in the full tree | |||
534 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 26; sellers.json lists the account as a publisher, not an intermediary: 43; the intermediary's domain is not a direct seller of this app: 85; account not found in the ad system's sellers.json: 314; not cross-checked yet: 62; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
318 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 7 | vungle.com | 612f89e30d039e00171dc30e | DIRECT |
| 54 | bid-matrix.com | 7a33a9718c7ee898 | RESELLER |
| 99 | inmobi.com | 38e36193f3c944d0b6254c71e511041b | RESELLER |
| 100 | inmobi.com | 5d2c913a0c5f4142acc7412723ee15d7 | RESELLER |
| 102 | inmobi.com | ec6f6ceb8bb1440ba5455644ec96c275 | RESELLER |
| 131 | ogury.com | 94097320-ac25-4bfb-9082-c6784e3932fd | RESELLER |
| 140 | openx.com | 540646187 | RESELLER |
| 309 | themediagrid.com | DY1OVP | RESELLER |
| 348 | xandr.com | 10128 | RESELLER |
| 377 | sharethrough.com | 5828-OB | RESELLER |
| 393 | smartadserver.com | 5828-OB | RESELLER |
| 399 | taurusx.com | 70079 | RESELLER |
| 416 | app-stock.com | 256917 | RESELLER |
| 429 | criteo.com | b-062019 | RESELLER |
| 431 | google.com | pub-2923085774557613 | RESELLER |
More apps from ENIXAN LIMITED
-
Homesteads: Dream Farm & Town
iOS
-
Totem Story Farm
iOS
-
Yukon: Family Adventure
iOS
-
Dome Adventure Quest
iOS
-
Cloud Farm
iOS
-
Deepsea Farm
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 2:56 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.