麦わらストア
by TOEI ANIMATION CO.,LTD. · 6511213200
Most of the 1,128 lines in 麦わらストア's app-ads.txt (precure-denwa.com) are RESELLER lines: 1,117 against 11 DIRECT, across 212 ad systems. 656 of 1,053 lines checked against sellers.json match; 274 name a seller ID the network does not list, 51 declare the wrong seller type. The file last changed on 10 October 2026; the same file covers 5 apps of this developer.
Store data
- Rating
- —
- Installs
- —
- Category
- Lifestyle
- Contains ads
- —
Not published by Apple
app-ads.txt
- Domain
- precure-denwa.com
- Status
- Found (200)
- Lines
- 1,128
- DIRECT / RESELLER
- 11 / 1,117
- Parse errors
- 200
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 10, 2026
sellers.json cross-check
1,128 lines checked
Verified
656
Errors
325
Warnings
94
- Seller ID not found 274
- DIRECT but intermediary 2
- RESELLER but publisher 49
- Seller type BOTH 67
- Confidential seller 5
- No sellers.json 22
- Unchecked 53
Declared supply tree
11 direct accounts across 10 direct sellers · 643 resellers buying from them · 474 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 182 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| unity.com | 1 | 171 resellers: pubmatic.com, rubiconproject.com, lijit.com … | 0 |
| ironsrc.com | 1 | 31 resellers: rubiconproject.com, improvedigital.com, pubmatic.com … | 1 |
| mintegral.com | 1 | 24 resellers: pubmatic.com, gitberry.com, thunder-monetize.com … | 0 |
| opera.com | 1 | 12 resellers: pubmatic.com, rubiconproject.com, smartadserver.com … | 1 |
| fyber.com | 1 | 5 resellers: tredio.io, video.unrulymedia.com, bold-win.com … | 0 |
| improvedigital.com | 1 | 2 resellers: thunder-monetize.com, appnexus.com | 1 |
| google.com | 2 | 1 reseller: pubmatic.com | 1 |
| pangleglobal.com | 1 | — | 0 |
| themediagrid.com | 1 | — | 1 |
474 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 22; not cross-checked yet: 53; account not found in the ad system's sellers.json: 270; the intermediary's domain is not a direct seller of this app: 75; sellers.json lists the account as a publisher, not an intermediary: 50; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
274 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 22 | applovin.com | 8249685147d919a4c014d4eda8b20dd4 | DIRECT |
| 42 | admanmedia.com | 2037 | RESELLER |
| 44 | contextweb.com | 562791 | RESELLER |
| 59 | video.unrulymedia.com | 755432070 | RESELLER |
| 71 | rubiconproject.com | 26158 | RESELLER |
| 86 | contextweb.com | 563521 | RESELLER |
| 87 | eskimi.com | 2020000545 | RESELLER |
| 95 | video.unrulymedia.com | 123476257 | RESELLER |
| 107 | google.com | pub-9623401683698463 | RESELLER |
| 109 | thunder-monetize.com | 8221217003 | RESELLER |
| 112 | contextweb.com | 562827 | RESELLER |
| 115 | inmobi.com | edd282ac8f29464792bf2b7f3df2f9df | RESELLER |
| 118 | rubiconproject.com | 26270 | RESELLER |
| 133 | tradplusad.com | b3fca24bd11c1242 | RESELLER |
| 135 | appnexus.com | 1354 | RESELLER |
More apps from TOEI ANIMATION CO.,LTD.
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 2:24 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.