Wordgram: Brain Train Puzzle
by Puzzle Jungle Games · 6479227936
Most of the 1,598 lines in Wordgram: Brain Train Puzzle's app-ads.txt (wordplayszone.com) are RESELLER lines: 1,589 against 9 DIRECT, across 261 ad systems. 955 of 1,505 lines checked against sellers.json match; 376 name a seller ID the network does not list, 62 declare the wrong seller type. The file last changed on 11 October 2026.
Store data
- Rating
- 3.67
- Installs
- —
- Category
- Games
- Contains ads
- —
3 ratings
Not published by Apple
app-ads.txt
- Domain
- wordplayszone.com
- Status
- Found (200)
- Lines
- 1,598
- DIRECT / RESELLER
- 9 / 1,589
- Parse errors
- 200
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 11, 2026
sellers.json cross-check
1,598 lines checked
Verified
955
Errors
438
Warnings
147
- Seller ID not found 376
- RESELLER but publisher 62
- Seller type BOTH 106
- Confidential seller 6
- No sellers.json 35
- Unchecked 58
Declared supply tree
9 direct accounts across 9 direct sellers · 962 resellers buying from them · 627 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| ironsrc.com | 1 | 156 resellers: pubnative.net, pubmatic.com, triplelift.com … | 0 |
| unity.com | 1 | 152 resellers: pubmatic.com, rubiconproject.com, smartadserver.com … | 0 |
| applovin.com | 1 | 129 resellers: pubmatic.com, rubiconproject.com, thunder-monetize.com … | 1 |
| inmobi.com | 1 | 127 resellers: pubmatic.com, video.unrulymedia.com, rubiconproject.com … | 0 |
| chartboost.com | 1 | 62 resellers: pubmatic.com, lijit.com, video.unrulymedia.com … | 0 |
| loopme.com | 1 | 54 resellers: pubmatic.com, thunder-monetize.com, video.unrulymedia.com … | 0 |
| mintegral.com | 1 | 45 resellers: pubmatic.com, video.unrulymedia.com, openx.com … | 0 |
| pangleglobal.com | 1 | 1 reseller: pubmatic.com | 0 |
| google.com | 1 | — | 0 |
627 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 35; sellers.json lists the account as a publisher, not an intermediary: 63; account not found in the ad system's sellers.json: 375; the intermediary's domain is not a direct seller of this app: 91; not cross-checked yet: 58; the seller is confidential in sellers.json: 5).
Seller IDs the networks do not list
376 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 7 | applovin.com | bcaed93acc3a8c7c951fbddca3d4e1e7 | DIRECT |
| 69 | criteo.com | b-062019 | RESELLER |
| 96 | xad.com | 958 | RESELLER |
| 116 | inmobi.com | 23d316d3d980453d8ea0dcf9caec4078 | RESELLER |
| 147 | google.com | pub-2923085774557613 | RESELLER |
| 156 | app-stock.com | 256917 | RESELLER |
| 158 | appnexus.com | 15980 | RESELLER |
| 159 | rubiconproject.com | 25064 | RESELLER |
| 165 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 191 | appnexus.com | 17234 | RESELLER |
| 193 | appnexus.com | 6849 | RESELLER |
| 205 | google.com | pub-3990748024667386 | RESELLER |
| 222 | media.net | 8cu355vs4 | RESELLER |
| 274 | sharethrough.com | 5828-OB | RESELLER |
| 294 | smartadserver.com | 5828-OB | RESELLER |
More apps from Puzzle Jungle Games
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Wed, Oct 14, 2026 3:32 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.