askUs: Whos most likely to
by Dominik Seemayr · 6446650376
Most of the 1,192 lines in askUs: Whos most likely to's app-ads.txt (askus.club) are RESELLER lines: 1,171 against 21 DIRECT, across 249 ad systems. 823 of 1,144 lines checked against sellers.json match; 192 name a seller ID the network does not list, 42 declare the wrong seller type. The file last changed on 8 October 2026.
Store data
- Rating
- 4.72
- Installs
- —
- Category
- Social Networking
- Contains ads
- —
530 ratings
Not published by Apple
app-ads.txt
- Domain
- askus.club
- Status
- Found (200)
- Lines
- 1,192
- DIRECT / RESELLER
- 21 / 1,171
- OWNERDOMAIN
- dapps.ltd
- Parse errors
- 200
- Last fetched
- Oct 8, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
1,192 lines checked
Verified
823
Errors
234
Warnings
105
- Seller ID not found 192
- DIRECT but intermediary 1
- RESELLER but publisher 41
- Seller type BOTH 83
- Confidential seller 4
- No sellers.json 18
- Unchecked 30
Declared supply tree
21 direct accounts across 15 direct sellers · 817 resellers buying from them · 354 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| fyber.com | 3 | 257 resellers: rubiconproject.com, pubmatic.com, sharethrough.com … | 0 |
| pubnative.net | 1 | 125 resellers: pubmatic.com, adingenious.com, improvedigital.com … | 0 |
| loopme.com | 1 | 80 resellers: pubmatic.com, rubiconproject.com, media.net … | 0 |
| inmobi.com | 1 | 64 resellers: pubmatic.com, rubiconproject.com, adelement.com … | 0 |
| ironsrc.com | 2 | 33 resellers: toponad.com, rubiconproject.com, openx.com … | 0 |
| vidazoo.com | 1 | 15 resellers: sharethrough.com, rubiconproject.com, pubmatic.com … | 0 |
| google.com | 3 | 7 resellers: pubmatic.com, smartadserver.com, media.net … | 1 |
| eskimi.com | 1 | 5 resellers: lijit.com, pubmatic.com, video.unrulymedia.com … | 0 |
| thebrave.io | 1 | 5 resellers: rubiconproject.com, e-planning.net, contextweb.com … | 1 |
| admixer.net | 1 | 2 resellers: adsinteractive.com, adform.com | 0 |
| pubrise.ai | 1 | 2 resellers: 152media.info, appnexus.com | 0 |
| facebook.com | 2 | — | 0 |
| + 3 more direct sellers in the full tree | |||
354 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 73; account not found in the ad system's sellers.json: 190; not cross-checked yet: 28; the seller is confidential in sellers.json: 3; the ad system publishes no usable sellers.json: 17; sellers.json lists the account as a publisher, not an intermediary: 43).
Seller IDs the networks do not list
192 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 6 | google.com | pub-9366222529827732 | DIRECT |
| 57 | inmobi.com | ccbbac8e47044746baa5d273e6bd2a03 | RESELLER |
| 115 | smaato.com | 1100057655 | RESELLER |
| 123 | ssp.cadent.com | 2599 | RESELLER |
| 126 | thunder-monetize.com | 1007485 | RESELLER |
| 142 | video.unrulymedia.com | 667989109 | RESELLER |
| 161 | adform.com | 2967 | RESELLER |
| 169 | advertising.com | 28650 | RESELLER |
| 180 | appnexus.com | 13258 | RESELLER |
| 182 | appnexus.com | 13956 | RESELLER |
| 189 | axonix.com | 59163 | RESELLER |
| 203 | contextweb.com | 562329 | RESELLER |
| 205 | contextweb.com | 562762 | RESELLER |
| 207 | contextweb.com | 563321 | RESELLER |
| 208 | contextweb.com | 563521 | RESELLER |
More apps from Dominik Seemayr
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 7:24 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.