MapGenie: SOTF Map
by Magic Lamp Technologies Limited · 6446088720
The app-ads.txt behind MapGenie: SOTF Map (mapgenie.io) declares 72 DIRECT lines and 67 RESELLER lines naming 43 ad systems. 100 of 133 lines checked against sellers.json match; 7 name a seller ID the network does not list, 13 declare the wrong seller type. The file last changed on 3 October 2026; the same file covers 71 apps of this developer.
Store data
- Rating
- 4.75
- Installs
- —
- Category
- Reference
- Contains ads
- —
16 ratings
Not published by Apple
app-ads.txt
- Domain
- mapgenie.io
- Status
- Found (200)
- Lines
- 139
- DIRECT / RESELLER
- 72 / 67
- OWNERDOMAIN
- ziffdavis.com
- Parse errors
- 7
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 3, 2026
sellers.json cross-check
139 lines checked
Verified
100
Errors
20
Warnings
15
- Seller ID not found 7
- DIRECT but intermediary 13
- Seller type BOTH 12
- Confidential seller 1
- No sellers.json 2
- Unchecked 4
Declared supply tree
72 direct accounts across 37 direct sellers · 62 resellers buying from them · 5 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| primis.tech | 1 | 21 resellers: freewheel.tv, indexexchange.com, pubmatic.com … | 0 |
| blockthrough.com | 1 | 6 resellers: rubiconproject.com, pubmatic.com, video.unrulymedia.com … | 0 |
| spotim.market | 2 | 5 resellers: openx.com, yieldmo.com, appnexus.com … | 0 |
| the-ozone-project.com | 1 | 4 resellers: indexexchange.com, pubmatic.com, openx.com … | 0 |
| google.com | 5 | 3 resellers: risecodes.com, sharethrough.com, smartadserver.com | 0 |
| onetag.com | 2 | 3 resellers: appnexus.com, pubmatic.com, rubiconproject.com | 1 |
| ogury.com | 1 | 3 resellers: rubiconproject.com, pubmatic.com, appnexus.com | 0 |
| risecodes.com | 1 | 3 resellers: rubiconproject.com, loopme.com, pubmatic.com | 0 |
| seedtag.com | 1 | 3 resellers: rubiconproject.com, smartadserver.com, xandr.com | 0 |
| undertone.com | 1 | 3 resellers: pubmatic.com, rubiconproject.com, openx.com | 0 |
| cpmstar.com | 1 | 2 resellers: pubmatic.com, openx.com | 0 |
| gumgum.com | 1 | 2 resellers: pubmatic.com, rubiconproject.com | 0 |
| + 25 more direct sellers in the full tree | |||
5 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 2; the intermediary's domain is not a direct seller of this app: 2; not cross-checked yet: 1).
Seller IDs the networks do not list
7 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 62 | appnexus.com | 2758 | RESELLER |
| 65 | criteo.com | B-062691 | DIRECT |
| 101 | yieldmo.com | 2363893251091407112 | DIRECT |
| 106 | appnexus.com | 8173 | RESELLER |
| 131 | media.net | 8CU47YE5N | DIRECT |
| 149 | triplelift.com | 231-EB | DIRECT |
| 162 | blis.com | 1232 | DIRECT |
More apps from Magic Lamp Technologies Limited
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 1:37 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.