LoGriP (Logic Grid Puzzles)
by ALI YILDIZ-PUZZLEHOUSEAPPS · 1662081714
Most of the 500 lines in LoGriP (Logic Grid Puzzles)'s app-ads.txt (puzzlehouseapps.com) are RESELLER lines: 414 against 86 DIRECT, across 142 ad systems. 319 of 477 lines checked against sellers.json match; 106 name a seller ID the network does not list, 16 declare the wrong seller type. The file last changed on 8 October 2026; the same file covers 9 apps of this developer.
LoGriP (Logic Grid Puzzles) shares its app-ads.txt (puzzlehouseapps.com) with GridSwan (Nonogram Puzzles) (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 4.4
- Installs
- —
- Category
- Games
- Contains ads
- —
25 ratings
Not published by Apple
app-ads.txt
- Domain
- puzzlehouseapps.com
- Status
- Found (200)
- Lines
- 500
- DIRECT / RESELLER
- 86 / 414
- Parse errors
- 18
- Last fetched
- Oct 12, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
500 lines checked
Verified
319
Errors
122
Warnings
47
- Seller ID not found 106
- DIRECT but intermediary 3
- RESELLER but publisher 13
- Seller type BOTH 36
- No sellers.json 11
- Unchecked 12
Declared supply tree
86 direct accounts across 23 direct sellers · 309 resellers buying from them · 105 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 101 resellers: rubiconproject.com, pubmatic.com, smartadserver.com … | 1 |
| unity.com | 1 | 95 resellers: pubmatic.com, rubiconproject.com, openx.com … | 0 |
| yandex.com | 1 | 30 resellers: lijit.com, bold-win.com, triplelift.com … | 1 |
| taboola.com | 62 | 12 resellers: video.unrulymedia.com, lkqd.net, loopme.com … | 62 |
| betweendigital.com | 1 | 10 resellers: themediagrid.com, mangomob.net, smartadserver.com … | 1 |
| outbrain.com | 2 | 8 resellers: pubmatic.com, improvedigital.com, indexexchange.com … | 2 |
| chocolateplatform.com | 1 | 5 resellers: lijit.com, eskimi.com, pubmatic.com … | 1 |
| yango-ads.com | 1 | 3 resellers: lijit.com, rubiconproject.com, video.unrulymedia.com | 1 |
| bidscube.com | 1 | 1 reseller: improvedigital.com | 0 |
| pangleglobal.com | 1 | 1 reseller: pubmatic.com | 1 |
| video.unrulymedia.com | 1 | 1 reseller: rubiconproject.com | 1 |
| themediagrid.com | 2 | — | 1 |
| + 11 more direct sellers in the full tree | |||
105 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 12; account not found in the ad system's sellers.json: 36; the intermediary's domain is not a direct seller of this app: 38; sellers.json lists the account as a publisher, not an intermediary: 13; the ad system publishes no usable sellers.json: 5; the intermediary has no domain in sellers.json: 1).
Seller IDs the networks do not list
106 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 11 | pangleglobal.com | 5012430 | DIRECT |
| 20 | appnexus.com | 6849 | RESELLER |
| 28 | dauup.com | 34222 | RESELLER |
| 31 | google.com | pub-2923085774557613 | RESELLER |
| 32 | google.com | pub-3990748024667386 | RESELLER |
| 45 | media.net | 8cu675n41 | RESELLER |
| 53 | ogury.com | 065d4ff5-a269-44be-9634-9d4d7af2dfc3 | RESELLER |
| 54 | onlinemediasolutions.com | 23120 | RESELLER |
| 90 | rubiconproject.com | 28341 | RESELLER |
| 116 | triplelift.com | 14705-eb | RESELLER |
| 132 | vidoomy.com | 8953515 | RESELLER |
| 139 | inmobi.com | 0b787f2c6ffc4a3796d0dda75a5c8b8e | DIRECT |
| 154 | zmaticoo.com | 113149 | RESELLER |
| 161 | contextweb.com | 562499 | RESELLER |
| 162 | criteo.com | B-057955 | RESELLER |
More apps from ALI YILDIZ-PUZZLEHOUSEAPPS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 11:14 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.