Pair Up Matching Puzzle
by Farrukh Ahmad · 1551280443
Most of the 1,065 lines in Pair Up Matching Puzzle's app-ads.txt (minigamersclub.com) are RESELLER lines: 1,038 against 27 DIRECT, across 201 ad systems. 621 of 989 lines checked against sellers.json match; 231 name a seller ID the network does not list, 54 declare the wrong seller type. The file last changed on 8 October 2026; the same file covers 86 apps of this developer.
Store data
- Rating
- 3.67
- Installs
- —
- Category
- Games
- Contains ads
- —
3 ratings
Not published by Apple
app-ads.txt
- Domain
- minigamersclub.com
- Status
- Found (200)
- Lines
- 1,065
- DIRECT / RESELLER
- 27 / 1,038
- OWNERDOMAIN
- minigamersclub.com
- MANAGERDOMAIN
- tradplusad.com
- Parse errors
- 104
- Last fetched
- Oct 8, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
1,065 lines checked
Verified
621
Errors
285
Warnings
107
- Seller ID not found 231
- DIRECT but intermediary 10
- RESELLER but publisher 44
- Seller type BOTH 78
- Confidential seller 5
- No sellers.json 24
- Unchecked 52
Declared supply tree
27 direct accounts across 21 direct sellers · 633 resellers buying from them · 405 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| unity.com | 1 | 259 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 0 |
| applovin.com | 1 | 115 resellers: pubmatic.com, rubiconproject.com, thunder-monetize.com … | 1 |
| yandex.com | 2 | 24 resellers: dauup.com, pubmatic.com, rubiconproject.com … | 1 |
| mintegral.com | 1 | 20 resellers: pubmatic.com, caerulus.io, ignitemediatech.com … | 0 |
| tradplusad.com | 1 | 18 resellers: pubmatic.com, media.net, adagio.io … | 0 |
| toponad.com | 2 | 15 resellers: pubmatic.com, eskimi.com, loopme.com … | 2 |
| opera.com | 1 | 13 resellers: pubmatic.com, yeahmobi.com, triplelift.com … | 1 |
| smaato.com | 3 | 7 resellers: pubmatic.com, inmobi.com, smaato.com … | 2 |
| vungle.com | 1 | 7 resellers: thunder-monetize.com, flat-ads.com, myfeature.tv … | 1 |
| zmaticoo.com | 1 | 5 resellers: loopme.com, smartadserver.com, opera.com … | 1 |
| yango-ads.com | 2 | 4 resellers: thunder-monetize.com, lijit.com, rubiconproject.com … | 0 |
| pangleglobal.com | 1 | 2 resellers: pubmatic.com, thunder-monetize.com | 0 |
| + 9 more direct sellers in the full tree | |||
405 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 24; the intermediary's domain is not a direct seller of this app: 58; account not found in the ad system's sellers.json: 223; sellers.json lists the account as a publisher, not an intermediary: 44; not cross-checked yet: 52; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
231 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 12 | vungle.com | 6908b894eb3bf4c11bf8fd39 | DIRECT |
| 16 | applovin.com | 2a09a9c6ca03a74429e9628fcf7d3d82 | DIRECT |
| 72 | sharethrough.com | 5828-OB | RESELLER |
| 80 | inmobi.com | 23d316d3d980453d8ea0dcf9caec4078 | RESELLER |
| 113 | rubiconproject.com | 25064 | RESELLER |
| 147 | app-stock.com | 256917 | RESELLER |
| 152 | media.net | 8cu355vs4 | RESELLER |
| 162 | taurusx.com | 70079 | RESELLER |
| 164 | ogury.com | 065d4ff5-a269-44be-9634-9d4d7af2dfc3 | RESELLER |
| 169 | criteo.com | b-062019 | RESELLER |
| 179 | smartadserver.com | 5828-OB | RESELLER |
| 184 | triplelift.com | 95054 | RESELLER |
| 208 | media.net | 8CU675N41 | RESELLER |
| 209 | appnexus.com | 6849 | RESELLER |
| 212 | appnexus.com | 17234 | RESELLER |
More apps from Farrukh Ahmad
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 5:00 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.