Super Coin Pusher
by CASTLE FUN STUDIO · 1550025326
Most of the 1,667 lines in Super Coin Pusher's app-ads.txt (mgtechmicro.com) are RESELLER lines: 1,654 against 13 DIRECT, across 259 ad systems. 1,010 of 1,570 lines checked against sellers.json match; 383 name a seller ID the network does not list, 63 declare the wrong seller type. The file last changed on 9 October 2026.
Store data
- Rating
- 2.94
- Installs
- —
- Category
- Games
- Contains ads
- —
16 ratings
Not published by Apple
app-ads.txt
- Domain
- mgtechmicro.com
- Status
- Found (200)
- Lines
- 1,667
- DIRECT / RESELLER
- 13 / 1,654
- Parse errors
- 200
- Last fetched
- Oct 9, 2026
- Last changed
- Oct 9, 2026
sellers.json cross-check
1,667 lines checked
Verified
1,010
Errors
446
Warnings
151
- Seller ID not found 383
- DIRECT but intermediary 2
- RESELLER but publisher 61
- Seller type BOTH 109
- Confidential seller 5
- No sellers.json 37
- Unchecked 60
Declared supply tree
13 direct accounts across 12 direct sellers · 1,017 resellers buying from them · 637 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| ironsrc.com | 1 | 172 resellers: pubnative.net, improvedigital.com, pubmatic.com … | 0 |
| unity.com | 1 | 152 resellers: pubmatic.com, rubiconproject.com, smartadserver.com … | 0 |
| applovin.com | 1 | 109 resellers: pubmatic.com, rubiconproject.com, thunder-monetize.com … | 1 |
| vungle.com | 1 | 64 resellers: video.unrulymedia.com, pubmatic.com, smartadserver.com … | 0 |
| chartboost.com | 1 | 62 resellers: pubmatic.com, lijit.com, video.unrulymedia.com … | 0 |
| loopme.com | 1 | 62 resellers: pubmatic.com, lijit.com, improvedigital.com … | 0 |
| mintegral.com | 1 | 50 resellers: pubmatic.com, openx.com, rubiconproject.com … | 0 |
| opera.com | 1 | 43 resellers: pubmatic.com, rubiconproject.com, triplelift.com … | 1 |
| pubmatic.com | 2 | 2 resellers: thunder-monetize.com … | 1 |
| tapjoy.com | 1 | 1 reseller: pubmatic.com | 0 |
| pangleglobal.com | 1 | — | 1 |
| synacor.com | 1 | — | 1 |
637 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 37; sellers.json lists the account as a publisher, not an intermediary: 62; account not found in the ad system's sellers.json: 380; the intermediary's domain is not a direct seller of this app: 94; not cross-checked yet: 59; the seller is confidential in sellers.json: 5).
Seller IDs the networks do not list
383 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 4 | applovin.com | 7ebaf290de992686ad6310441e8fe0d0 | DIRECT |
| 61 | criteo.com | b-062019 | RESELLER |
| 88 | xad.com | 958 | RESELLER |
| 108 | inmobi.com | 23d316d3d980453d8ea0dcf9caec4078 | RESELLER |
| 139 | google.com | pub-2923085774557613 | RESELLER |
| 148 | app-stock.com | 256917 | RESELLER |
| 150 | appnexus.com | 15980 | RESELLER |
| 151 | rubiconproject.com | 25064 | RESELLER |
| 157 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 174 | media.net | 8cu355vs4 | RESELLER |
| 192 | smartadserver.com | 5828-OB | RESELLER |
| 199 | google.com | pub-3990748024667386 | RESELLER |
| 225 | sharethrough.com | 5828-OB | RESELLER |
| 234 | appnexus.com | 6849 | RESELLER |
| 237 | appnexus.com | 17234 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 5:24 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.