BLOCKPOST MOBILE
by Skullcap Studios · 1542421287
Most of the 842 lines in BLOCKPOST MOBILE's app-ads.txt (skullcapstudios.com) are RESELLER lines: 826 against 16 DIRECT, across 196 ad systems. 272 of the 741 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 6 October 2026; the same file covers 4 apps of this developer.
BLOCKPOST MOBILE shares its app-ads.txt (skullcapstudios.com) with BLOCKPOST Mobile: PvP FPS (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 3.98
- Installs
- —
- Category
- Games
- Contains ads
- —
201 ratings
Not published by Apple
app-ads.txt
- Domain
- skullcapstudios.com
- Status
- Found (200)
- Lines
- 842
- DIRECT / RESELLER
- 16 / 826
- Parse errors
- 200
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 6, 2026
sellers.json cross-check
842 lines checked
Verified
357
Errors
320
Warnings
95
- Seller ID not found 272
- RESELLER but publisher 48
- Seller type BOTH 59
- Confidential seller 5
- No sellers.json 31
- Unchecked 70
Declared supply tree
16 direct accounts across 15 direct sellers · 362 resellers buying from them · 464 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| yandex.com | 1 | 70 resellers: pubmatic.com, rubiconproject.com, improvedigital.com … | 0 |
| unity.com | 1 | 30 resellers: appnexus.com, pubmatic.com, rubiconproject.com … | 1 |
| ironsrc.com | 1 | 23 resellers: pubmatic.com, rubiconproject.com, smartadserver.com … | 1 |
| mintegral.com | 1 | 19 resellers: pubmatic.com, videoheroes.tv, admixer.net … | 1 |
| opera.com | 2 | 16 resellers: pubmatic.com, rubiconproject.com, inmobi.com … | 2 |
| bigo.sg | 1 | 5 resellers: pubmatic.com, pubnative.net, rubiconproject.com … | 1 |
| applovin.com | 1 | 4 resellers: pubmatic.com, media.net, loopme.com … | 0 |
| target.my.com | 1 | 4 resellers: betweendigital.com, pubnative.net … | 0 |
| toponad.com | 1 | 4 resellers: pubnative.net, betweendigital.com, pubmatic.com … | 1 |
| empower.net | 1 | 1 reseller: google.com | 0 |
| google.com | 1 | 1 reseller: pubmatic.com | 0 |
| bid-matrix.com | 1 | — | 1 |
| + 3 more direct sellers in the full tree | |||
464 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 263; sellers.json lists the account as a publisher, not an intermediary: 48; not cross-checked yet: 70; the ad system publishes no usable sellers.json: 29; the intermediary's domain is not a direct seller of this app: 51; the seller is confidential in sellers.json: 3).
Seller IDs the networks do not list
272 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 6 | improvedigital.com | 2031 | RESELLER |
| 14 | inmobi.com | ab915bcef5b24940bf745f1a8f427bec | RESELLER |
| 15 | krushmedia.com | AJxF6R196a9M6CaTvK | RESELLER |
| 21 | smaato.com | 1100042823 | RESELLER |
| 24 | vidoomy.com | 2536267 | RESELLER |
| 25 | webeyemob.com | 70101 | RESELLER |
| 30 | appnexus.com | 13074 | RESELLER |
| 31 | indexexchange.com | 195812 | RESELLER |
| 33 | smaato.com | 1100050531 | RESELLER |
| 35 | openx.com | 541177349 | RESELLER |
| 36 | pubmatic.com | 159668 | RESELLER |
| 37 | rubiconproject.com | 19724 | RESELLER |
| 39 | emxdgt.com | 2047 | RESELLER |
| 41 | loopme.com | 11278 | RESELLER |
| 42 | appnexus.com | 13817 | RESELLER |
More apps from Skullcap Studios
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 2:35 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.