MyForecast - Weather Alerts
by CustomWeather, Inc. · 1533560725
Most of the 369 lines in MyForecast - Weather Alerts's app-ads.txt (myforecast.com) are RESELLER lines: 315 against 54 DIRECT, across 96 ad systems. 193 of 331 lines checked against sellers.json match; 91 name a seller ID the network does not list, 20 declare the wrong seller type. The file last changed on 10 October 2026.
Store data
- Rating
- 4.77
- Installs
- —
- Category
- Weather
- Contains ads
- —
912 ratings
Not published by Apple
app-ads.txt
- Domain
- myforecast.com
- Status
- Found (200)
- Lines
- 369
- DIRECT / RESELLER
- 54 / 315
- OWNERDOMAIN
- myforecast.co
- MANAGERDOMAIN
- freestar.com
- Parse errors
- 30
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 10, 2026
sellers.json cross-check
369 lines checked
Verified
193
Errors
111
Warnings
30
- Seller ID not found 91
- DIRECT but intermediary 12
- RESELLER but publisher 8
- Seller type BOTH 26
- Confidential seller 1
- No sellers.json 3
- Unchecked 35
Declared supply tree
54 direct accounts across 34 direct sellers · 179 resellers buying from them · 136 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| smaato.com | 4 | 58 resellers: pubmatic.com, bidmachine.io, rubiconproject.com … | 3 |
| inmobi.com | 1 | 30 resellers: pubmatic.com, rubiconproject.com, smartadserver.com … | 0 |
| applovin.com | 1 | 21 resellers: media.net, pubmatic.com, rubiconproject.com … | 0 |
| unity.com | 1 | 14 resellers: thebrave.io, videoheroes.tv, opera.com … | 0 |
| pubnative.net | 3 | 11 resellers: pubmatic.com, openx.com, bidmachine.io … | 0 |
| freestar.com | 1 | 6 resellers: openx.com, pubmatic.com, rubiconproject.com … | 0 |
| aps.amazon.com | 1 | 5 resellers: yieldmo.com, inmobi.com, media.net … | 1 |
| yieldmo.com | 2 | 4 resellers: pubmatic.com, video.unrulymedia.com, rubiconproject.com … | 2 |
| nativo.com | 1 | 4 resellers: rubiconproject.com, openx.com, contextweb.com … | 0 |
| ogury.com | 1 | 4 resellers: appnexus.com, rubiconproject.com, smartadserver.com … | 1 |
| sharethrough.com | 1 | 4 resellers: smaato.com, openx.com, rubiconproject.com … | 1 |
| vungle.com | 1 | 3 resellers: pubnative.net, openx.com, loopme.com | 0 |
| + 22 more direct sellers in the full tree | |||
136 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 77; the intermediary's domain is not a direct seller of this app: 16; sellers.json lists the account as a publisher, not an intermediary: 8; not cross-checked yet: 32; the ad system publishes no usable sellers.json: 3).
Seller IDs the networks do not list
91 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 17 | google.com | pub-1882447046270185 | DIRECT |
| 25 | start.io | uam | RESELLER |
| 26 | inmobi.com | c9b845dbfad04876ae2e709f93b08258 | RESELLER |
| 40 | appnexus.com | 1908 | RESELLER |
| 50 | appnexus.com | 10490 | RESELLER |
| 53 | criteo.com | B-061740 | DIRECT |
| 59 | axonix.com | 59068 | DIRECT |
| 60 | appnexus.com | 14077 | RESELLER |
| 65 | indexexchange.com | 205132 | RESELLER |
| 67 | inmobi.com | 94262e51745c4a88863d51a61d0af6b6 | RESELLER |
| 73 | inmobi.com | 099560e4e0d04c07a26b1da95f519e9b | RESELLER |
| 74 | freewheel.tv | 848065 | RESELLER |
| 80 | ogury.com | e91052177a44df900ef9977b4b8314fe | RESELLER |
| 87 | advertising.com | 28246 | RESELLER |
| 91 | freewheel.tv | 1158049 | DIRECT |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 9:31 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.