Codebreaker Game - Board Game
by Netfocus Universal d.o.o. · 1493793846
Most of the 990 lines in Codebreaker Game - Board Game's app-ads.txt (netfocusuniversal.com) are RESELLER lines: 972 against 18 DIRECT, across 227 ad systems. 520 of 907 lines checked against sellers.json match; 266 name a seller ID the network does not list, 50 declare the wrong seller type. The file last changed on 10 October 2026; the same file covers 8 apps of this developer.
Store data
- Rating
- 2.14
- Installs
- —
- Category
- Games
- Contains ads
- —
7 ratings
Not published by Apple
app-ads.txt
- Domain
- netfocusuniversal.com
- Status
- Found (200)
- Lines
- 990
- DIRECT / RESELLER
- 18 / 972
- OWNERDOMAIN
- [netfocusuniversal.com]
- Parse errors
- 200
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 10, 2026
sellers.json cross-check
990 lines checked
Verified
520
Errors
316
Warnings
97
- Seller ID not found 266
- DIRECT but intermediary 5
- RESELLER but publisher 45
- Seller type BOTH 70
- Confidential seller 1
- No sellers.json 26
- Unchecked 57
Declared supply tree
18 direct accounts across 15 direct sellers · 511 resellers buying from them · 461 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 171 resellers: rubiconproject.com, pubmatic.com, video.unrulymedia.com … | 1 |
| unity.com | 1 | 53 resellers: pubmatic.com, rubiconproject.com, xandr.com … | 0 |
| ironsrc.com | 1 | 52 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| yandex.com | 1 | 26 resellers: rubiconproject.com, pubmatic.com, improvedigital.com … | 1 |
| opera.com | 3 | 11 resellers: pubmatic.com, pubnative.net, lijit.com … | 3 |
| adtonos.com | 1 | 3 resellers: targetspot.com, appnexus.com, rubiconproject.com | 1 |
| google.com | 1 | 3 resellers: openx.com, smartadserver.com, pubmatic.com | 0 |
| take1ads.com | 1 | 3 resellers: openx.com, pubmatic.com … | 0 |
| improvedigital.com | 2 | 2 resellers: appnexus.com, adelement.com | 2 |
| chocolateplatform.com | 1 | 2 resellers: pubmatic.com, smartadserver.com | 0 |
| empower.net | 1 | 1 reseller: google.com | 0 |
| amplifier.audio | 1 | — | 1 |
| + 3 more direct sellers in the full tree | |||
461 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 258; not cross-checked yet: 57; the intermediary's domain is not a direct seller of this app: 74; sellers.json lists the account as a publisher, not an intermediary: 45; the ad system publishes no usable sellers.json: 26; the seller is confidential in sellers.json: 1).
Seller IDs the networks do not list
266 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 3 | inmobi.com | bfb76ce9e3834f20a2ac7f22f90427d1 | DIRECT |
| 5 | freewheel.tv | 1585681 | RESELLER |
| 14 | e-planning.net | 3551c197334970db | RESELLER |
| 18 | rubiconproject.com | 23822 | RESELLER |
| 19 | indexexchange.com | 191332 | RESELLER |
| 21 | consumable.com | 2001469 | RESELLER |
| 22 | advertising.com | 28246 | RESELLER |
| 30 | contextweb.com | 562499 | RESELLER |
| 34 | contextweb.com | 558638 | RESELLER |
| 41 | webeyemob.com | 70130 | RESELLER |
| 49 | appnexus.com | 12501 | RESELLER |
| 55 | loopme.com | 11544 | RESELLER |
| 56 | adiiix.com | par-AA7B236BA32DD484C838E249362437B8 | RESELLER |
| 64 | google.com | pub-3990748024667386 | RESELLER |
| 68 | zmaticoo.com | 113149 | RESELLER |
More apps from Netfocus Universal d.o.o.
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 10:45 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.