Design My Home 3D House Fliper
by Vector Labs Limited · 1465717954
Most of the 1,301 lines in Design My Home 3D House Fliper's app-ads.txt (vectorlabzlimited.com) are RESELLER lines: 1,282 against 19 DIRECT, across 220 ad systems. 792 of 1,220 lines checked against sellers.json match; 285 name a seller ID the network does not list, 60 declare the wrong seller type. The file last changed on 6 October 2026; the same file covers 92 apps of this developer.
Design My Home 3D House Fliper shares its app-ads.txt (vectorlabzlimited.com) with Unicorn Glitter Coloring Pages (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 4.41
- Installs
- —
- Category
- Games
- Contains ads
- —
22 ratings
Not published by Apple
app-ads.txt
- Domain
- vectorlabzlimited.com
- Status
- Found (200)
- Lines
- 1,301
- DIRECT / RESELLER
- 19 / 1,282
- Parse errors
- 200
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 6, 2026
sellers.json cross-check
1,301 lines checked
Verified
792
Errors
345
Warnings
108
- Seller ID not found 285
- DIRECT but intermediary 9
- RESELLER but publisher 51
- Seller type BOTH 79
- Confidential seller 4
- No sellers.json 25
- Unchecked 56
Declared supply tree
19 direct accounts across 16 direct sellers · 785 resellers buying from them · 497 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| mintegral.com | 1 | 127 resellers: pubmatic.com, pubnative.net, rubiconproject.com … | 0 |
| unity.com | 1 | 100 resellers: pubmatic.com, rubiconproject.com, video.unrulymedia.com … | 0 |
| vungle.com | 1 | 44 resellers: smartadserver.com, sharethrough.com, video.unrulymedia.com … | 1 |
| toponad.com | 2 | 24 resellers: video.unrulymedia.com, pubmatic.com, display.io … | 2 |
| opera.com | 1 | 16 resellers: pubmatic.com, tpmn.io, smaato.com … | 1 |
| zmaticoo.com | 1 | 13 resellers: pubnative.net, rubiconproject.com, sharethrough.com … | 1 |
| smaato.com | 3 | 10 resellers: pubmatic.com, programmaticx.ai, lijit.com … | 2 |
| admixer.net | 1 | 4 resellers: adagio.io, rubiconproject.com, adsinteractive.com … | 1 |
| applovin.com | 1 | 2 resellers: improvedigital.com, thunder-monetize.com | 1 |
| onetag.com | 1 | 2 resellers: video.unrulymedia.com, smartadserver.com | 1 |
| admatic.com.tr | 1 | 1 reseller: rubiconproject.com | 1 |
| vidoomy.com | 1 | 1 reseller: adform.com | 1 |
| + 4 more direct sellers in the full tree | |||
497 resellers, intermediary not matched to a direct seller of this app (sellers.json lists the account as a publisher, not an intermediary: 51; not cross-checked yet: 56; account not found in the ad system's sellers.json: 278; the intermediary's domain is not a direct seller of this app: 83; the ad system publishes no usable sellers.json: 25; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
285 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | vungle.com | 66a335ca60e2ea00114afbf3 | DIRECT |
| 9 | applovin.com | a826bfc459c49d39ad35b071ed749735 | DIRECT |
| 17 | criteo.com | B-057955 | RESELLER |
| 18 | bigo.sg | 130 | RESELLER |
| 19 | toponad.com | 16385e313a271a | RESELLER |
| 22 | ignitemediatech.com | 61119 | RESELLER |
| 28 | indexexchange.com | 192829 | RESELLER |
| 30 | indexexchange.com | 194730 | RESELLER |
| 31 | inmobi.com | ebc44eef6c104f7fbf7bc52ee29f7939 | RESELLER |
| 33 | contextweb.com | 562499 | RESELLER |
| 36 | admanmedia.com | 894 | RESELLER |
| 38 | contextweb.com | 561913 | RESELLER |
| 40 | vidoomy.com | 7646534 | RESELLER |
| 45 | freewheel.tv | 1235183 | RESELLER |
| 46 | freewheel.tv | 1235279 | RESELLER |
More apps from Vector Labs Limited
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 2:59 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.