Hajwala Drift vs Police
by Mohammad Abu Baker · 1389975858
Most of the 450 lines in Hajwala Drift vs Police's app-ads.txt (nescie.com) are RESELLER lines: 430 against 20 DIRECT, across 107 ad systems. 180 of the 343 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 10 October 2026; the same file covers 3 apps of this developer.
Store data
- Rating
- 3.88
- Installs
- —
- Category
- Games
- Contains ads
- —
337 ratings
Not published by Apple
app-ads.txt
- Domain
- nescie.com
- Status
- Found (200)
- Lines
- 450
- DIRECT / RESELLER
- 20 / 430
- Parse errors
- 110
- Last fetched
- Oct 10, 2026
- Last changed
- Oct 10, 2026
sellers.json cross-check
450 lines checked
Verified
127
Errors
203
Warnings
40
- Seller ID not found 180
- DIRECT but intermediary 2
- RESELLER but publisher 21
- Seller type BOTH 13
- No sellers.json 27
- Unchecked 80
Declared supply tree
20 direct accounts across 16 direct sellers · 112 resellers buying from them · 318 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 17 resellers: openx.com, rubiconproject.com, pubmatic.com … | 1 |
| unity.com | 1 | 15 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| bidmachine.io | 1 | 13 resellers: axonix.com, pubnative.net, pubmatic.com … | 1 |
| tappx.com | 1 | 13 resellers: pubmatic.com, rubiconproject.com, loopme.com … | 1 |
| mobfox.com | 4 | 6 resellers: decenterads.com, smartyads.com, xad.com … | 2 |
| chartboost.com | 2 | 6 resellers: lunamedia.io, rubiconproject.com, openx.com … | 1 |
| admanmedia.com | 1 | 4 resellers: rubiconproject.com, axonix.com, pubmatic.com … | 1 |
| appodeal.com | 1 | 1 reseller: xad.com | 1 |
| google.com | 1 | 1 reseller: rubiconproject.com | 0 |
| indexexchange.com | 1 | — | 1 |
| lunamedia.io | 1 | — | 0 |
| onetag.com | 1 | — | 1 |
| + 4 more direct sellers in the full tree | |||
318 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 80; account not found in the ad system's sellers.json: 168; sellers.json lists the account as a publisher, not an intermediary: 21; the intermediary's domain is not a direct seller of this app: 23; the ad system publishes no usable sellers.json: 26).
Seller IDs the networks do not list
180 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 3 | unity.com | 1050477 | DIRECT |
| 11 | openx.com | 540871654 | RESELLER |
| 14 | rubiconproject.com | 21526 | RESELLER |
| 21 | telaria.com | rwd19-1050477 | RESELLER |
| 22 | tremorhub.com | rwd19-1050477 | RESELLER |
| 24 | applovin.com | 4f7e3adffd11c3ff936d0b80c880ec24 | DIRECT |
| 34 | chartboost.com | 5ed42bb317db970aca35e30a | DIRECT |
| 35 | appnexus.com | 10005 | RESELLER |
| 39 | indexexchange.com | 185578 | RESELLER |
| 49 | appodeal.com | 101510 | DIRECT |
| 51 | bidmachine.io | 101510 | DIRECT |
| 60 | applovin.com | c8802c2788bab3703acc24cf065d5390 | RESELLER |
| 62 | applovin.com | 0b8086e03d0f715f09a9e6e5dbdbb4b8 | RESELLER |
| 63 | applovin.com | 94bf1c89704c8e6a46341999e25b1b90 | RESELLER |
| 65 | inmobi.com | fafa1521dbdb43f69b1eb199a0b007fd | RESELLER |
More apps from Mohammad Abu Baker
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 2:25 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.