Kids Trip To The Zoo - Crazy Jungle Safari
by Pooja Mehta · 1241607722
Most of the 1,228 lines in Kids Trip To The Zoo - Crazy Jungle Safari's app-ads.txt (itechnuts.com) are RESELLER lines: 1,207 against 21 DIRECT, across 210 ad systems. 719 of 1,147 lines checked against sellers.json match; 291 name a seller ID the network does not list, 49 declare the wrong seller type. The file last changed on 7 October 2026; the same file covers 110 apps of this developer.
Kids Trip To The Zoo - Crazy Jungle Safari shares its app-ads.txt (itechnuts.com) with Mother and Babu Care Family (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- —
- Installs
- —
- Category
- Games
- Contains ads
- —
Not published by Apple
app-ads.txt
- Domain
- itechnuts.com
- Status
- Found (200)
- Lines
- 1,228
- DIRECT / RESELLER
- 21 / 1,207
- Parse errors
- 163
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 7, 2026
sellers.json cross-check
1,228 lines checked
Verified
719
Errors
340
Warnings
115
- Seller ID not found 291
- DIRECT but intermediary 7
- RESELLER but publisher 42
- Seller type BOTH 80
- Confidential seller 8
- No sellers.json 27
- Unchecked 54
Declared supply tree
21 direct accounts across 18 direct sellers · 721 resellers buying from them · 486 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 238 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| vungle.com | 1 | 191 resellers: pubmatic.com, pubnative.net, rubiconproject.com … | 1 |
| smaato.com | 2 | 56 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| mintegral.com | 1 | 52 resellers: pubmatic.com, conversantmedia.com, improvedigital.com … | 0 |
| opera.com | 1 | 14 resellers: pubmatic.com, smaato.com, yeahmobi.com … | 1 |
| toponad.com | 1 | 11 resellers: pubmatic.com, openx.com, lijit.com … | 1 |
| kidoz.net | 1 | 5 resellers: smartclip.net, improvedigital.com, thunder-monetize.com … | 0 |
| onetag.com | 1 | 2 resellers: video.unrulymedia.com, smartadserver.com | 1 |
| pangleglobal.com | 1 | 2 resellers: pubmatic.com, thunder-monetize.com | 0 |
| google.com | 3 | 1 reseller: pubmatic.com | 0 |
| admatic.com.tr | 1 | 1 reseller: rubiconproject.com | 1 |
| vidoomy.com | 1 | 1 reseller: adform.com | 1 |
| + 6 more direct sellers in the full tree | |||
486 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 73; account not found in the ad system's sellers.json: 285; the ad system publishes no usable sellers.json: 27; sellers.json lists the account as a publisher, not an intermediary: 43; not cross-checked yet: 53; the seller is confidential in sellers.json: 5).
Seller IDs the networks do not list
291 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 24 | google.com | pub-2923085774557613 | RESELLER |
| 26 | improvedigital.com | 1604 | RESELLER |
| 27 | video.unrulymedia.com | 755432070 | RESELLER |
| 38 | freewheel.tv | 196129 | RESELLER |
| 39 | freewheel.tv | 196145 | RESELLER |
| 49 | applovin.com | b7a33d7ddc2b59967295963bbce9301b | DIRECT |
| 87 | vungle.com | 66fc3dd40f05bd0011e22dff | DIRECT |
| 96 | adiiix.com | par-AA7B236BA32DD484C838E249362437B8 | RESELLER |
| 104 | adview.com | 32076181 | RESELLER |
| 116 | appnexus.com | 1752 | RESELLER |
| 120 | appnexus.com | 9316 | RESELLER |
| 121 | aralego.com | par-AA7B236BA32DD484C838E249362437B8 | RESELLER |
| 124 | betweendigital.com | 43843 | RESELLER |
| 138 | contextweb.com | 562546 | RESELLER |
| 141 | contextweb.com | 562762 | RESELLER |
More apps from Pooja Mehta
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 2:48 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.