Rover's Morning Glory
by RoverMedia, Inc. · 1052892943
Most of the 77 lines in Rover's Morning Glory's app-ads.txt (roverradio.com) are RESELLER lines: 65 against 12 DIRECT, across 43 ad systems. 54 of 74 lines checked against sellers.json match; 15 name a seller ID the network does not list, 4 declare the wrong seller type. The file last changed on 11 October 2026.
Store data
- Rating
- 4.68
- Installs
- —
- Category
- Entertainment
- Contains ads
- No
6,459 ratings
Not published by Apple
Offers in-app purchases
app-ads.txt
- Domain
- roverradio.com
- Status
- Found (200)
- Lines
- 77
- DIRECT / RESELLER
- 12 / 65
- Parse errors
- 8
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 11, 2026
sellers.json cross-check
77 lines checked
Verified
54
Errors
19
Warnings
1
- Seller ID not found 15
- DIRECT but intermediary 3
- RESELLER but publisher 1
- Seller type BOTH 1
- Unchecked 3
Declared supply tree
12 direct accounts across 11 direct sellers · 41 resellers buying from them · 24 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| loopme.com | 1 | 16 resellers: admixer.net, pokkt.com, appads.in … | 1 |
| lijit.com | 1 | 12 resellers: pubmatic.com, conversantmedia.com, opera.com … | 1 |
| sharethrough.com | 1 | 7 resellers: video.unrulymedia.com, smartadserver.com, smaato.com … | 0 |
| glewed.tv | 1 | 3 resellers: triplelift.com, pubmatic.com, video.unrulymedia.com | 0 |
| adnimation.com | 1 | 2 resellers: pubmatic.com, google.com | 0 |
| google.com | 1 | 1 reseller: pubmatic.com | 0 |
| sonobi.com | 2 | — | 2 |
| admixer.net | 1 | — | 1 |
| freewheel.tv | 1 | — | 1 |
| krushmedia.com | 1 | — | 1 |
| pubmatic.com | 1 | — | 1 |
24 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 10; account not found in the ad system's sellers.json: 10; sellers.json lists the account as a publisher, not an intermediary: 1; not cross-checked yet: 3).
Seller IDs the networks do not list
15 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 4 | lijit.com | 524220 | DIRECT |
| 19 | thunder-monetize.com | 9630185716 | RESELLER |
| 38 | contextweb.com | 560606 | RESELLER |
| 39 | sonobi.com | 49df131b31 | DIRECT |
| 40 | advertising.com | 28764 | RESELLER |
| 55 | smartadserver.com | 4012 | RESELLER |
| 60 | admixer.net | 795d26fb-1bd9-48b9-9426-593fa593266b | DIRECT |
| 61 | video.unrulymedia.com | 827123801 | RESELLER |
| 67 | rubiconproject.com | 26552 | RESELLER |
| 68 | inmobi.com | 61d733c3779d43e590c51c8bc078e10c | RESELLER |
| 75 | appnexus.com | 11097 | RESELLER |
| 79 | freewheel.tv | 1012369 | DIRECT |
| 83 | loopme.com | 15316 | DIRECT |
| 85 | ushareit.com | LC98ffe3f38a46423e | RESELLER |
| 86 | freewheel.tv | 1137745 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Wed, Oct 14, 2026 3:30 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.