MyFitnessPal: Calorie Counter
by MyFitnessPal, Inc. · com.myfitnesspal.android
Most of the 278 lines in MyFitnessPal: Calorie Counter's app-ads.txt (myfitnesspal.com) are RESELLER lines: 244 against 34 DIRECT, across 96 ad systems. 200 of 266 lines checked against sellers.json match; 44 name a seller ID the network does not list, 5 declare the wrong seller type. The file last changed on 3 October 2026; the same file covers 2 apps of this developer.
Store data
- Rating
- 4.41
- Installs
- 100M+
- Category
- Health & Fitness
- Contains ads
- Yes
2,918,156 ratings
Offers in-app purchases
app-ads.txt
- Domain
- myfitnesspal.com
- Status
- Found (200)
- Lines
- 278
- DIRECT / RESELLER
- 34 / 244
- OWNERDOMAIN
- myfitnesspal.com
- Parse errors
- 3
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 3, 2026
sellers.json cross-check
278 lines checked
Verified
200
Errors
49
Warnings
19
- Seller ID not found 44
- DIRECT but intermediary 3
- RESELLER but publisher 2
- Seller type BOTH 16
- Confidential seller 1
- No sellers.json 2
- Unchecked 10
Declared supply tree
34 direct accounts across 19 direct sellers · 158 resellers buying from them · 86 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| adsbynimbus.com | 1 | 42 resellers: video.unrulymedia.com, rubiconproject.com, onetag.com … | 0 |
| pubnative.net | 2 | 33 resellers: rubiconproject.com, pubmatic.com, smartadserver.com … | 0 |
| fyber.com | 1 | 31 resellers: pubmatic.com, pubnative.net, rubiconproject.com … | 0 |
| smaato.com | 3 | 13 resellers: tredio.io, opera.com, rubiconproject.com … | 1 |
| yieldmo.com | 2 | 12 resellers: pubnative.net, video.unrulymedia.com, rubiconproject.com … | 0 |
| aps.amazon.com | 1 | 6 resellers: pubmatic.com, yieldmo.com, mintegral.com … | 0 |
| bold-win.com | 1 | 6 resellers: appnexus.com, smartadserver.com, triplelift.com … | 0 |
| my-cast.tv | 1 | 5 resellers: triplelift.com, video.unrulymedia.com, themediagrid.com … | 0 |
| conversantmedia.com | 1 | 4 resellers: rubiconproject.com, lijit.com, smartyads.com … | 0 |
| mobilefuse.com | 1 | 2 resellers: programmaticx.ai, targetbetter.com | 0 |
| google.com | 2 | 1 reseller: rubiconproject.com | 1 |
| twist.win | 1 | 1 reseller: triplelift.com | 0 |
| + 7 more direct sellers in the full tree | |||
86 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 41; the intermediary's domain is not a direct seller of this app: 33; not cross-checked yet: 7; the seller is confidential in sellers.json: 1; sellers.json lists the account as a publisher, not an intermediary: 2; the ad system publishes no usable sellers.json: 2).
Seller IDs the networks do not list
44 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 7 | appnexus.com | 8173 | RESELLER |
| 24 | dauup.com | 44345 | RESELLER |
| 25 | algorix.co | 604689 | RESELLER |
| 45 | pubmatic.com | 164891 | RESELLER |
| 60 | bigo.sg | 884 | RESELLER |
| 62 | freewheel.tv | 1601610 | RESELLER |
| 93 | openx.com | 537127194 | RESELLER |
| 116 | themediagrid.com | OTJDBI | RESELLER |
| 125 | rubiconproject.com | 25064 | RESELLER |
| 144 | media.net | 8CU43768M | RESELLER |
| 151 | e-planning.net | 75f09c55845dd6e3 | RESELLER |
| 156 | appnexus.com | 15980 | RESELLER |
| 170 | video.unrulymedia.com | 4631344382657206988 | RESELLER |
| 174 | themediagrid.com | R28I9J | RESELLER |
| 187 | rubiconproject.com | 24606 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 2:14 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.