3D Bubble Pop - Relaxing ASMR
by Tenyoko Entertainment Inc · 6796262096
Most of the 273 lines in 3D Bubble Pop - Relaxing ASMR's app-ads.txt (dreamfungame.github.io) are RESELLER lines: 256 against 17 DIRECT, across 87 ad systems. 133 of 208 lines checked against sellers.json match; 50 name a seller ID the network does not list, 4 declare the wrong seller type. The file last changed on 5 October 2026; the same file covers 2 apps of this developer.
Store data
- Rating
- 4.86
- Installs
- —
- Category
- Games
- Contains ads
- —
885 ratings
Not published by Apple
app-ads.txt
- Domain
- dreamfungame.github.io
- Status
- Found (200)
- Lines
- 273
- DIRECT / RESELLER
- 17 / 256
- Parse errors
- 43
- Last fetched
- Oct 12, 2026
- Last changed
- Oct 5, 2026
sellers.json cross-check
273 lines checked
Verified
133
Errors
54
Warnings
29
- Seller ID not found 50
- DIRECT but intermediary 1
- RESELLER but publisher 3
- Seller type BOTH 21
- No sellers.json 8
- Unchecked 57
Declared supply tree
17 direct accounts across 15 direct sellers · 128 resellers buying from them · 128 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| fyber.com | 1 | 43 resellers: pubmatic.com, rubiconproject.com, sharethrough.com … | 0 |
| unity.com | 1 | 26 resellers: pubmatic.com, rubiconproject.com, openx.com … | 0 |
| smaato.com | 1 | 25 resellers: rubiconproject.com, bidmachine.io, pubmatic.com … | 0 |
| ironsrc.com | 1 | 12 resellers: pubnative.net, pubmatic.com, mars.media … | 1 |
| applovin.com | 1 | 10 resellers: rubiconproject.com, pubmatic.com, pubnative.net … | 0 |
| adingo.jp | 2 | 2 resellers: pubmatic.com … | 1 |
| google.com | 2 | 2 resellers: smaato.com … | 0 |
| adcolony.com | 1 | — | 0 |
| facebook.com | 1 | — | 0 |
| mintegral.com | 1 | — | 0 |
| mopub.com | 1 | — | 0 |
| oceanengine.com | 1 | — | 0 |
| + 3 more direct sellers in the full tree | |||
128 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 18; not cross-checked yet: 53; account not found in the ad system's sellers.json: 47; the ad system publishes no usable sellers.json: 7; sellers.json lists the account as a publisher, not an intermediary: 3).
Seller IDs the networks do not list
50 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | adingo.jp | 24837 | DIRECT |
| 41 | vungle.com | 61e7c6742380520017734426 | DIRECT |
| 50 | openx.com | 540871654 | RESELLER |
| 53 | rubiconproject.com | 21526 | RESELLER |
| 60 | google.com | pub-8220484924406444 | RESELLER |
| 61 | telaria.com | rwd19-1169829 | RESELLER |
| 62 | tremorhub.com | rwd19-1169829 | RESELLER |
| 67 | rubiconproject.com | 21648 | RESELLER |
| 78 | rubiconproject.com | 12286 | RESELLER |
| 84 | appnexus.com | 1752 | RESELLER |
| 93 | indexexchange.com | 183920 | RESELLER |
| 94 | indexexchange.com | 184270 | RESELLER |
| 96 | mobilefuse.com | 2281 | RESELLER |
| 100 | pubmatic.com | 156424 | RESELLER |
| 140 | adform.com | 2967 | RESELLER |
More apps from Tenyoko Entertainment Inc
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 2:46 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.