Visual Lens AI : Snap & Search
by Prakash Solanki · 6741857462
Most of the 93 lines in Visual Lens AI : Snap & Search's app-ads.txt (topsuperapps.com) are RESELLER lines: 70 against 23 DIRECT, across 48 ad systems. 49 of 88 lines checked against sellers.json match; 23 name a seller ID the network does not list, 7 declare the wrong seller type. The file last changed on 4 October 2026; the same file covers 5 apps of this developer.
Store data
- Rating
- —
- Installs
- —
- Category
- Utilities
- Contains ads
- —
Not published by Apple
app-ads.txt
- Domain
- topsuperapps.com
- Status
- Found (200)
- Lines
- 93
- DIRECT / RESELLER
- 23 / 70
- Parse errors
- 0
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 4, 2026
sellers.json cross-check
93 lines checked
Verified
49
Errors
30
Warnings
12
- Seller ID not found 23
- DIRECT but intermediary 4
- RESELLER but publisher 3
- Seller type BOTH 9
- No sellers.json 3
- Unchecked 2
Declared supply tree
23 direct accounts across 14 direct sellers · 44 resellers buying from them · 26 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| smaato.com | 2 | 25 resellers: video.unrulymedia.com, improvedigital.com, contextweb.com … | 1 |
| google.com | 5 | 12 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 0 |
| onetag.com | 3 | 3 resellers: rubiconproject.com, pubmatic.com, appnexus.com | 3 |
| ad.plus | 1 | 1 reseller: google.com | 1 |
| datawrkz.com | 1 | 1 reseller: google.com | 1 |
| uis.mobfox.com | 1 | 1 reseller: pubmatic.com | 0 |
| visualads.com | 1 | 1 reseller: google.com | 0 |
| gameadzone.com | 2 | — | 0 |
| lijit.com | 2 | — | 2 |
| e-planning.net | 1 | — | 1 |
| media.net | 1 | — | 1 |
| rhythmone.com | 1 | — | 0 |
| + 2 more direct sellers in the full tree | |||
26 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 16; the ad system publishes no usable sellers.json: 2; the intermediary's domain is not a direct seller of this app: 4; sellers.json lists the account as a publisher, not an intermediary: 3; not cross-checked yet: 1).
Seller IDs the networks do not list
23 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 17 | datawrkz.com | mwpmcm1011 | DIRECT |
| 21 | ad.plus | 23311055592 | DIRECT |
| 24 | indexexchange.com | 194273 | RESELLER |
| 25 | rubiconproject.com | 24442 | RESELLER |
| 29 | video.unrulymedia.com | 895733750 | DIRECT |
| 31 | lijit.com | 357833 | DIRECT |
| 32 | lijit.com | 357833-eb | DIRECT |
| 40 | opera.com | pub10981498520960 | RESELLER |
| 44 | conversantmedia.com | 100331 | RESELLER |
| 45 | lemmatechnologies.com | 942 | RESELLER |
| 52 | onetag.com | 8cc0425b0a8f900 | DIRECT |
| 57 | freewheel.tv | 20393 | RESELLER |
| 58 | freewheel.tv | 24377 | RESELLER |
| 59 | smaato.com | 1100057998 | DIRECT |
| 68 | themediagrid.com | B9YKSI | RESELLER |
More apps from Prakash Solanki
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Fri, Oct 9, 2026 5:05 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.