Vault - Hide photos & videos
by NQ Mobile Inc. · 513852898
The app-ads.txt behind Vault - Hide photos & videos (lexing.tech) declares 24 DIRECT lines and 65 RESELLER lines naming 35 ad systems. 23 of the 73 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 9 October 2026; the same file covers 2 apps of this developer.
Vault - Hide photos & videos shares its app-ads.txt (lexing.tech) with Vault - Hide Pics, App Lock (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 4.25
- Installs
- —
- Category
- Productivity
- Contains ads
- Yes
8,752 ratings
Not published by Apple
Offers in-app purchases
app-ads.txt
- Domain
- lexing.tech
- Status
- Found (200)
- Lines
- 89
- DIRECT / RESELLER
- 24 / 65
- Parse errors
- 3
- Last fetched
- Oct 13, 2026
- Last changed
- Oct 9, 2026
sellers.json cross-check
89 lines checked
Verified
44
Errors
25
Warnings
5
- Seller ID not found 23
- DIRECT but intermediary 2
- Seller type BOTH 4
- No sellers.json 1
- Unchecked 15
Declared supply tree
24 direct accounts across 14 direct sellers · 38 resellers buying from them · 27 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| smaato.com | 1 | 16 resellers: bidmachine.io, pubnative.net, pubmatic.com … | 0 |
| inmobi.com | 1 | 10 resellers: rubiconproject.com, pubmatic.com, blis.com … | 1 |
| applovin.com | 1 | 8 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 1 |
| google.com | 8 | 1 reseller: smaato.com | 4 |
| mopub.com | 4 | — | 0 |
| adcolony.com | 1 | — | 0 |
| admixer.net | 1 | — | 1 |
| aralego.com | 1 | — | 0 |
| dofunapps.com | 1 | — | 0 |
| openx.com | 1 | — | 1 |
| pubmatic.com | 1 | — | 1 |
| ucfunnel.com | 1 | — | 0 |
| + 2 more direct sellers in the full tree | |||
27 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 9; account not found in the ad system's sellers.json: 14; the intermediary's domain is not a direct seller of this app: 3; the ad system publishes no usable sellers.json: 1).
Seller IDs the networks do not list
23 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 2 | google.com | pub-7850146945256374 | DIRECT |
| 6 | google.com | pub-2718201641385027 | DIRECT |
| 7 | google.com | pub-2729679460684912 | DIRECT |
| 9 | google.com | pub-5950908954340741 | DIRECT |
| 28 | rubiconproject.com | 21648 | RESELLER |
| 31 | unity3d.com | 1178921 | DIRECT |
| 34 | applovin.com | 258af5a9ac05de7a9d2db18489b18279 | DIRECT |
| 45 | inmobi.com | fa0b0c217de44590ac7db6ef287b3cdd | DIRECT |
| 49 | indexexchange.com | 184738 | RESELLER |
| 50 | openx.com | 537124160 | RESELLER |
| 51 | openx.com | 539214772 | RESELLER |
| 63 | openx.com | 540543200 | RESELLER |
| 64 | emxdgt.com | 594 | RESELLER |
| 71 | webeyemob.com | 70088 | DIRECT |
| 75 | admixer.net | 3bc509b2-6568-4bd8-a997-9859ba0c9118 | DIRECT |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Tue, Oct 13, 2026 7:11 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.