Boston.com
by BOSTON GLOBE MEDIA PARTNERS, LLC · 361786318
Most of the 416 lines in Boston.com's app-ads.txt (boston.com) are RESELLER lines: 359 against 57 DIRECT, across 128 ad systems. 241 of 381 lines checked against sellers.json match; 82 name a seller ID the network does not list, 22 declare the wrong seller type. The file last changed on 5 October 2026.
Store data
- Rating
- 4.57
- Installs
- —
- Category
- News
- Contains ads
- Yes
7,447 ratings
Not published by Apple
app-ads.txt
- Domain
- boston.com
- Status
- Found (200)
- Lines
- 416
- DIRECT / RESELLER
- 57 / 359
- OWNERDOMAIN
- bostonmagazine.com
- MANAGERDOMAIN
- freestar.com
- Parse errors
- 37
- Last fetched
- Oct 12, 2026
- Last changed
- Oct 5, 2026
sellers.json cross-check
416 lines checked
Verified
241
Errors
104
Warnings
41
- Seller ID not found 82
- DIRECT but intermediary 12
- RESELLER but publisher 10
- Seller type BOTH 36
- No sellers.json 5
- Unchecked 30
Declared supply tree
57 direct accounts across 32 direct sellers · 237 resellers buying from them · 122 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 69 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 0 |
| applovin.com | 1 | 40 resellers: pubmatic.com, rubiconproject.com, openx.com … | 0 |
| aps.amazon.com | 1 | 31 resellers: pubmatic.com, openx.com, bidline.net … | 1 |
| freestar.com | 1 | 15 resellers: indexexchange.com, pubmatic.com, openx.com … | 0 |
| unity.com | 1 | 15 resellers: pubmatic.com, thebrave.io, videoheroes.tv … | 0 |
| primis.tech | 1 | 12 resellers: adform.com, appnexus.com, triplelift.com … | 1 |
| pubnative.net | 3 | 10 resellers: pubmatic.com, openx.com, bidmachine.io … | 0 |
| google.com | 4 | 4 resellers: openx.com, rubiconproject.com, indexexchange.com … | 1 |
| yieldmo.com | 2 | 4 resellers: pubmatic.com, video.unrulymedia.com, rubiconproject.com … | 2 |
| nativo.com | 1 | 4 resellers: rubiconproject.com, openx.com, contextweb.com … | 0 |
| sharethrough.com | 1 | 4 resellers: smaato.com, openx.com, rubiconproject.com … | 1 |
| vungle.com | 1 | 3 resellers: pubnative.net, openx.com, loopme.com | 0 |
| + 20 more direct sellers in the full tree | |||
122 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 28; account not found in the ad system's sellers.json: 69; the ad system publishes no usable sellers.json: 4; the intermediary's domain is not a direct seller of this app: 11; sellers.json lists the account as a publisher, not an intermediary: 10).
Seller IDs the networks do not list
82 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 9 | media.net | 8CU23SW41 | DIRECT |
| 33 | google.com | pub-1882447046270185 | DIRECT |
| 45 | improvedigital.com | 2050 | RESELLER |
| 47 | sonobi.com | 24f603762e | RESELLER |
| 50 | start.io | uam | RESELLER |
| 57 | risecodes.com | 63832beef8189a00015cb6d3 | RESELLER |
| 62 | imds.tv | AM1601 | RESELLER |
| 66 | connectad.io | 455 | RESELLER |
| 68 | opera.com | pub12058951686464 | RESELLER |
| 69 | mediago.io | 045ac24b888bcf59a09731e7f0f2084f | RESELLER |
| 91 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 116 | appnexus.com | 1908 | RESELLER |
| 125 | criteo.com | B-061740 | DIRECT |
| 132 | axonix.com | 59068 | DIRECT |
| 133 | appnexus.com | 14077 | RESELLER |
More apps from BOSTON GLOBE MEDIA PARTNERS, LLC
-
The Boston Globe
iOS
-
The Boston Globe ePaper
iOS
-
STAT News
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 10:16 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.