BUFF.Game
by buff.game · 1556876835
Most of the 187 lines in BUFF.Game's app-ads.txt (buff.game) are RESELLER lines: 157 against 30 DIRECT, across 71 ad systems. 82 of 172 lines checked against sellers.json match; 48 name a seller ID the network does not list, 9 declare the wrong seller type. The file last changed on 8 October 2026.
Store data
- Rating
- 2.99
- Installs
- —
- Category
- Utilities
- Contains ads
- —
846 ratings
Not published by Apple
app-ads.txt
- Domain
- buff.game
- Status
- Found (200)
- Lines
- 187
- DIRECT / RESELLER
- 30 / 157
- Parse errors
- 24
- Last fetched
- Oct 8, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
187 lines checked
Verified
82
Errors
57
Warnings
38
- Seller ID not found 48
- DIRECT but intermediary 3
- RESELLER but publisher 6
- Seller type BOTH 33
- No sellers.json 5
- Unchecked 10
Declared supply tree
30 direct accounts across 28 direct sellers · 83 resellers buying from them · 74 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| aniview.com | 1 | 26 resellers: pubmatic.com, google.com, openx.com … | 0 |
| loopme.com | 1 | 21 resellers: openx.com, pubmatic.com, rubiconproject.com … | 1 |
| playbuzz.com | 1 | 13 resellers: pubmatic.com, appnexus.com, lijit.com … | 0 |
| video.unrulymedia.com | 1 | 8 resellers: pubmatic.com, tvp.tv, loopme.com … | 1 |
| google.com | 3 | 4 resellers: media.net, triplelift.com, openx.com … | 1 |
| themediasense.com | 1 | 3 resellers: pubmatic.com, improvedigital.com … | 0 |
| rakuten.tv | 1 | 2 resellers: tremorhub.com, telaria.com | 1 |
| ampliffy.com | 1 | 1 reseller: triplelift.com | 0 |
| gannett.com | 1 | 1 reseller: google.com | 1 |
| opera.com | 1 | 1 reseller: rubiconproject.com | 1 |
| tapjoy.com | 1 | 1 reseller: pubmatic.com | 0 |
| apexflowsdk.com | 1 | — | 0 |
| + 16 more direct sellers in the full tree | |||
74 resellers, intermediary not matched to a direct seller of this app (account not found in the ad system's sellers.json: 39; the intermediary's domain is not a direct seller of this app: 17; not cross-checked yet: 7; sellers.json lists the account as a publisher, not an intermediary: 7; the ad system publishes no usable sellers.json: 4).
Seller IDs the networks do not list
48 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 3 | rubiconproject.com | 12286 | RESELLER |
| 4 | webeyemob.com | 70096 | RESELLER |
| 8 | video.unrulymedia.com | 123476257 | RESELLER |
| 9 | indexexchange.com | 182257 | RESELLER |
| 10 | appnexus.com | 6849 | RESELLER |
| 19 | synacor.com | 82460 | DIRECT |
| 23 | opera.com | pub6584435113344 | DIRECT |
| 25 | video.unrulymedia.com | 319396738 | DIRECT |
| 32 | inmobi.com | ba5fd3fb82c5412989b23c3eec71baf7 | RESELLER |
| 36 | contextweb.com | 560138 | RESELLER |
| 41 | loopme.com | 11684 | DIRECT |
| 47 | freewheel.tv | 1137745 | RESELLER |
| 48 | freewheel.tv | 1138513 | RESELLER |
| 57 | inmobi.com | ef083d721beb4c0f8776ced01e262c03 | RESELLER |
| 92 | smartadserver.com | 4012 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Tue, Oct 13, 2026 5:08 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.