Farm Bay
by YULONZO LIMITED · 1482279493
Most of the 449 lines in Farm Bay's app-ads.txt (yulonzo.com) are RESELLER lines: 433 against 16 DIRECT, across 115 ad systems. 140 of the 364 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 6 October 2026; the same file covers 2 apps of this developer.
Farm Bay shares its app-ads.txt (yulonzo.com) with Farm Bay (Google Play), whose page carries the full analysis of the file.
Store data
- Rating
- 4.6
- Installs
- —
- Category
- Games
- Contains ads
- —
1,382 ratings
Not published by Apple
app-ads.txt
- Domain
- yulonzo.com
- Status
- Found (200)
- Lines
- 449
- DIRECT / RESELLER
- 16 / 433
- Parse errors
- 135
- Last fetched
- Oct 12, 2026
- Last changed
- Oct 6, 2026
sellers.json cross-check
449 lines checked
Verified
185
Errors
156
Warnings
40
- Seller ID not found 140
- DIRECT but intermediary 2
- RESELLER but publisher 14
- Seller type BOTH 21
- Confidential seller 2
- No sellers.json 17
- Unchecked 68
Declared supply tree
16 direct accounts across 13 direct sellers · 186 resellers buying from them · 247 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 49 resellers: openx.com, pubmatic.com, rubiconproject.com … | 1 |
| ironsrc.com | 1 | 23 resellers: pubmatic.com, openx.com, pubnative.net … | 1 |
| unity.com | 1 | 16 resellers: pubmatic.com, loopme.com, bidmachine.io … | 1 |
| chartboost.com | 1 | 15 resellers: rubiconproject.com, pubmatic.com, video.unrulymedia.com … | 1 |
| vungle.com | 1 | 15 resellers: pubmatic.com, webeyemob.com, ucfunnel.com … | 1 |
| target.my.com | 1 | 3 resellers: betweendigital.com, pubnative.net … | 1 |
| tapjoy.com | 1 | 1 reseller: pubmatic.com | 0 |
| google.com | 3 | — | 2 |
| facebook.com | 2 | — | 0 |
| gamoshi.io | 1 | — | 0 |
| pangleglobal.com | 1 | — | 1 |
| pubmatic.com | 1 | — | 1 |
| + 1 more direct sellers in the full tree | |||
247 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 64; account not found in the ad system's sellers.json: 131; the ad system publishes no usable sellers.json: 17; the intermediary's domain is not a direct seller of this app: 20; sellers.json lists the account as a publisher, not an intermediary: 14; the seller is confidential in sellers.json: 1).
Seller IDs the networks do not list
140 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | google.com | pub-6112825131364559 | DIRECT |
| 3 | google.com | pub-8895337392136709 | DIRECT |
| 9 | applovin.com | b3b79050cab31f5a4db142585f891b19 | DIRECT |
| 11 | indexexchange.com | 192829 | RESELLER |
| 19 | chartboost.com | 61f9544c816b7607f5f9fe99 | DIRECT |
| 22 | admixer.net | 75e4a586-442d-47c3-ac85-0b5b00547cdd | RESELLER |
| 24 | advertising.com | 28246 | RESELLER |
| 25 | advertising.com | 28734 | RESELLER |
| 26 | algorix.co | 60055 | RESELLER |
| 27 | appnexus.com | 10005 | RESELLER |
| 29 | contextweb.com | 560606 | RESELLER |
| 30 | contextweb.com | 561849 | RESELLER |
| 35 | groundtruth.com | 107 | RESELLER |
| 36 | improvedigital.com | 1366 | RESELLER |
| 37 | improvedigital.com | 1720 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 4:49 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.