Goosebumps VR
by Sony Pictures Home Entertainment · 1067392496
Most of the 691 lines in Goosebumps VR's app-ads.txt (sonypictures.com) are RESELLER lines: 647 against 44 DIRECT, across 147 ad systems. 224 of the 562 lines checked name a seller ID the network's sellers.json does not list, so buyers that check drop those paths. The file last changed on 6 October 2026; the same file covers 10 apps of this developer.
Store data
- Rating
- 3.13
- Installs
- —
- Category
- Entertainment
- Contains ads
- —
68 ratings
Not published by Apple
app-ads.txt
- Domain
- sonypictures.com
- Status
- Found (200)
- Lines
- 691
- DIRECT / RESELLER
- 44 / 647
- Parse errors
- 37
- Last fetched
- Oct 6, 2026
- Last changed
- Oct 6, 2026
sellers.json cross-check
691 lines checked
Verified
267
Errors
255
Warnings
69
- Seller ID not found 224
- DIRECT but intermediary 10
- RESELLER but publisher 21
- Seller type BOTH 36
- Confidential seller 4
- No sellers.json 29
- Unchecked 100
Declared supply tree
44 direct accounts across 27 direct sellers · 264 resellers buying from them · 383 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 37 resellers: pubmatic.com, rubiconproject.com, appnexus.com … | 1 |
| ironsrc.com | 3 | 31 resellers: pubmatic.com, rubiconproject.com, openx.com … | 1 |
| adcolony.com | 2 | 23 resellers: pubmatic.com, bidmachine.io, pubnative.net … | 0 |
| fyber.com | 2 | 21 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 1 |
| unity.com | 2 | 16 resellers: pubmatic.com, rubiconproject.com, xandr.com … | 1 |
| vungle.com | 2 | 16 resellers: improvedigital.com, webeyemob.com, ucfunnel.com … | 1 |
| applovin.com | 2 | 6 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 1 |
| mintegral.com | 2 | 5 resellers: pubmatic.com, ucfunnel.com, loopme.com … | 1 |
| unity3d.com | 2 | 4 resellers: pubnative.net, inmobi.com, admixer.net … | 1 |
| tapjoy.com | 4 | 1 reseller: pubmatic.com | 0 |
| pubmatic.com | 3 | — | 3 |
| facebook.com | 2 | — | 0 |
| + 15 more direct sellers in the full tree | |||
383 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 29; not cross-checked yet: 89; account not found in the ad system's sellers.json: 211; sellers.json lists the account as a publisher, not an intermediary: 21; the intermediary's domain is not a direct seller of this app: 29; the seller is confidential in sellers.json: 4).
Seller IDs the networks do not list
224 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 28 | admanmedia.com | 48 | RESELLER |
| 30 | admanmedia.com | 621 | RESELLER |
| 39 | admixer.com | 8676470 | RESELLER |
| 40 | admixer.net | 0072fb58-999b-445e-9a9b-3fc2a7194277 | RESELLER |
| 41 | admixer.net | 2878f07c-cc3f-4f8a-a26c-8e6033a539a6 | RESELLER |
| 42 | admixer.net | 3d2ed9f3-1ce6-436c-896b-4d9c8418ad3f | RESELLER |
| 47 | admixer.net | de2ae535-59eb-4f0b-95e3-89f821933d47 | RESELLER |
| 51 | advertising.com | 19623 | RESELLER |
| 52 | advertising.com | 25034 | RESELLER |
| 53 | advertising.com | 25990 | RESELLER |
| 54 | advertising.com | 28246 | RESELLER |
| 55 | advertising.com | 28650 | RESELLER |
| 56 | advertising.com | 6814 | RESELLER |
| 57 | advertising.com | 8693 | RESELLER |
| 58 | adview.com | 32076181 | RESELLER |
More apps from Sony Pictures Home Entertainment
-
The Walk VR
iOS
-
The Amazing Spider-Man Second Screen App
iOS
-
Foodimal Funimal App
iOS
-
Smurf-O-Vision 2
iOS
-
Hotel T AR/VR
iOS
-
RIDEVU
iOS
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Mon, Oct 12, 2026 5:49 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.