National Review
by National Review, Inc. · com.maz.nrdigital
Most of the 510 lines in National Review's app-ads.txt (nationalreview.com) are RESELLER lines: 412 against 98 DIRECT, across 129 ad systems. 285 of 472 lines checked against sellers.json match; 78 name a seller ID the network does not list, 51 declare the wrong seller type. The file last changed on 6 October 2026; the same file covers 2 apps of this developer.
Store data
- Rating
- 4.81
- Installs
- 50,000+
- Category
- News & Magazines
- Contains ads
- No
814 ratings
Offers in-app purchases
app-ads.txt
- Domain
- nationalreview.com
- Status
- Found (200)
- Lines
- 510
- DIRECT / RESELLER
- 98 / 412
- OWNERDOMAIN
- nationalreview.com
- MANAGERDOMAIN
- freestar.com
- Parse errors
- 79
- Last fetched
- Oct 6, 2026
- Last changed
- Oct 6, 2026
sellers.json cross-check
510 lines checked
Verified
285
Errors
129
Warnings
63
- Seller ID not found 78
- DIRECT but intermediary 40
- RESELLER but publisher 11
- Seller type BOTH 58
- No sellers.json 5
- Unchecked 33
Declared supply tree
98 direct accounts across 50 direct sellers · 283 resellers buying from them · 129 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 76 resellers: pubmatic.com, rubiconproject.com, video.unrulymedia.com … | 0 |
| applovin.com | 1 | 43 resellers: pubmatic.com, rubiconproject.com, openx.com … | 0 |
| freestar.com | 1 | 19 resellers: pubmatic.com, indexexchange.com, openx.com … | 0 |
| risecodes.com | 1 | 17 resellers: rubiconproject.com, xandr.com, video.unrulymedia.com … | 1 |
| unity.com | 1 | 15 resellers: pubmatic.com, thebrave.io, videoheroes.tv … | 0 |
| primis.tech | 1 | 14 resellers: pubmatic.com, adform.com, appnexus.com … | 1 |
| pubnative.net | 3 | 10 resellers: pubmatic.com, openx.com, bidmachine.io … | 0 |
| minutemedia.com | 1 | 8 resellers: lijit.com, media.net, yieldmo.com … | 1 |
| google.com | 3 | 6 resellers: sharethrough.com, openx.com, rubiconproject.com … | 1 |
| aps.amazon.com | 2 | 6 resellers: yieldmo.com, inmobi.com, media.net … | 1 |
| seedtag.com | 1 | 6 resellers: sharethrough.com, openx.com, pubmatic.com … | 0 |
| yieldmo.com | 3 | 5 resellers: video.unrulymedia.com, contextweb.com, pubmatic.com … | 3 |
| + 38 more direct sellers in the full tree | |||
129 resellers, intermediary not matched to a direct seller of this app (the intermediary's domain is not a direct seller of this app: 22; sellers.json lists the account as a publisher, not an intermediary: 11; not cross-checked yet: 28; the ad system publishes no usable sellers.json: 4; account not found in the ad system's sellers.json: 64).
Seller IDs the networks do not list
78 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 17 | blis.com | 1270 | DIRECT |
| 27 | themediagrid.com | SRU5VK | DIRECT |
| 60 | themediagrid.com | 6VZ9I7 | DIRECT |
| 155 | video.unrulymedia.com | 2696396483 | RESELLER |
| 167 | yieldmo.com | 2266071064017274661 | DIRECT |
| 175 | google.com | pub-1882447046270185 | DIRECT |
| 183 | start.io | uam | RESELLER |
| 184 | inmobi.com | c9b845dbfad04876ae2e709f93b08258 | RESELLER |
| 204 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 229 | appnexus.com | 1908 | RESELLER |
| 238 | criteo.com | B-061740 | DIRECT |
| 245 | axonix.com | 59068 | DIRECT |
| 246 | appnexus.com | 14077 | RESELLER |
| 251 | indexexchange.com | 205132 | RESELLER |
| 252 | inmobi.com | 94262e51745c4a88863d51a61d0af6b6 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Tue, Oct 6, 2026 2:06 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.