My Location: Ready for takeoff
by squareapps · com.kaisquare.location
Most of the 1,943 lines in My Location: Ready for takeoff's app-ads.txt (lightapp3.firebaseapp.com) are RESELLER lines: 1,871 against 72 DIRECT, across 297 ad systems. 1,206 of 1,842 lines checked against sellers.json match; 390 name a seller ID the network does not list, 95 declare the wrong seller type. The file last changed on 8 October 2026.
Store data
- Rating
- 4.54
- Installs
- 5M+
- Category
- Travel & Local
- Contains ads
- Yes
15,248 ratings
Offers in-app purchases
app-ads.txt
- Domain
- lightapp3.firebaseapp.com
- Status
- Found (200)
- Lines
- 1,943
- DIRECT / RESELLER
- 72 / 1,871
- Parse errors
- 200
- Last fetched
- Oct 12, 2026
- Last changed
- Oct 8, 2026
sellers.json cross-check
1,943 lines checked
Verified
1,206
Errors
485
Warnings
189
- Seller ID not found 390
- DIRECT but intermediary 22
- RESELLER but publisher 73
- Seller type BOTH 145
- Confidential seller 6
- No sellers.json 38
- Unchecked 63
Declared supply tree
72 direct accounts across 54 direct sellers · 1,218 resellers buying from them · 653 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| applovin.com | 1 | 234 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 1 |
| inmobi.com | 1 | 179 resellers: pubmatic.com, rubiconproject.com, improvedigital.com … | 1 |
| vungle.com | 1 | 92 resellers: pubmatic.com, video.unrulymedia.com, rubiconproject.com … | 0 |
| bigo.sg | 1 | 87 resellers: pubmatic.com, video.unrulymedia.com, lijit.com … | 0 |
| start.io | 2 | 67 resellers: pubmatic.com, triplelift.com, media.net … | 1 |
| algorix.co | 1 | 51 resellers: pubnative.net, pubmatic.com, smaato.com … | 1 |
| smaato.com | 4 | 47 resellers: pubmatic.com, pubnative.net, risecodes.com … | 3 |
| pubnative.net | 1 | 31 resellers: pubmatic.com, bidmachine.io, rubiconproject.com … | 0 |
| thebrave.io | 1 | 28 resellers: sharethrough.com, appnexus.com, loopme.com … | 1 |
| toponad.com | 2 | 27 resellers: pubmatic.com, display.io, gitberry.com … | 2 |
| apester.com | 1 | 24 resellers: sharethrough.com, pubmatic.com, freewheel.tv … | 1 |
| mintegral.com | 1 | 24 resellers: pubmatic.com, meazy.co, toponad.com … | 1 |
| + 42 more direct sellers in the full tree | |||
653 resellers, intermediary not matched to a direct seller of this app (the ad system publishes no usable sellers.json: 36; account not found in the ad system's sellers.json: 369; sellers.json lists the account as a publisher, not an intermediary: 74; the intermediary's domain is not a direct seller of this app: 106; not cross-checked yet: 61; the seller is confidential in sellers.json: 6; the intermediary has no domain in sellers.json: 1).
Seller IDs the networks do not list
390 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 1 | applovin.com | 7801e205a8758e9d2c22278792e1337b | DIRECT |
| 4 | google.com | pub-3329588264901537 | DIRECT |
| 6 | inmobi.com | 1f0f10c4ea1b415d926fdccfc3c3c116 | DIRECT |
| 8 | smaato.com | 1100049295 | DIRECT |
| 9 | unity.com | 3790297 | DIRECT |
| 10 | mintegral.com | 30436 | DIRECT |
| 25 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 53 | contextweb.com | 562499 | RESELLER |
| 63 | zmaticoo.com | 113149 | RESELLER |
| 66 | outbrain.com | 00bba279fec6daa01a0cb6fdccb023f0d5 | RESELLER |
| 69 | criteo.com | B-057955 | RESELLER |
| 77 | appnexus.com | 8178 | RESELLER |
| 78 | advertising.com | 28246 | RESELLER |
| 79 | onetag.com | 59aa7be4921bac8 | RESELLER |
| 80 | freewheel.tv | 1599106 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sun, Oct 11, 2026 9:31 PM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.