GIPHY: GIFs, Stickers & Clips
by Giphy, Inc. · com.giphy.messenger
Most of the 415 lines in GIPHY: GIFs, Stickers & Clips's app-ads.txt (giphy.com) are RESELLER lines: 358 against 57 DIRECT, across 129 ad systems. 239 of 379 lines checked against sellers.json match; 82 name a seller ID the network does not list, 22 declare the wrong seller type. The file last changed on 4 October 2026; the same file covers 4 apps of this developer.
GIPHY: GIFs, Stickers & Clips shares its app-ads.txt (giphy.com) with GIPHY: The GIF Search Engine (App Store), whose page carries the full analysis of the file.
Store data
- Rating
- 3.76
- Installs
- 50M+
- Category
- Video Players & Editors
- Contains ads
- Yes
231,479 ratings
app-ads.txt
- Domain
- giphy.com
- Status
- Found (200)
- Lines
- 415
- DIRECT / RESELLER
- 57 / 358
- OWNERDOMAIN
- giphy.com
- MANAGERDOMAIN
- freestar.com
- Parse errors
- 37
- Last fetched
- Oct 11, 2026
- Last changed
- Oct 4, 2026
sellers.json cross-check
415 lines checked
Verified
239
Errors
104
Warnings
41
- Seller ID not found 82
- DIRECT but intermediary 12
- RESELLER but publisher 10
- Seller type BOTH 36
- No sellers.json 5
- Unchecked 31
Declared supply tree
57 direct accounts across 33 direct sellers · 236 resellers buying from them · 122 not matched
| Direct seller | Accounts | Resold by | Issues |
|---|---|---|---|
| inmobi.com | 1 | 69 resellers: pubmatic.com, rubiconproject.com, pubnative.net … | 0 |
| applovin.com | 1 | 40 resellers: pubmatic.com, rubiconproject.com, openx.com … | 0 |
| aps.amazon.com | 1 | 31 resellers: pubmatic.com, openx.com, bidline.net … | 1 |
| freestar.com | 1 | 15 resellers: indexexchange.com, pubmatic.com, openx.com … | 0 |
| unity.com | 1 | 15 resellers: pubmatic.com, thebrave.io, videoheroes.tv … | 0 |
| primis.tech | 1 | 12 resellers: adform.com, appnexus.com, triplelift.com … | 1 |
| pubnative.net | 3 | 10 resellers: pubmatic.com, openx.com, bidmachine.io … | 0 |
| yieldmo.com | 2 | 4 resellers: pubmatic.com, video.unrulymedia.com, rubiconproject.com … | 2 |
| nativo.com | 1 | 4 resellers: rubiconproject.com, openx.com, contextweb.com … | 0 |
| sharethrough.com | 1 | 4 resellers: smaato.com, openx.com, rubiconproject.com … | 1 |
| google.com | 5 | 3 resellers: openx.com, rubiconproject.com, indexexchange.com | 2 |
| vungle.com | 1 | 3 resellers: pubnative.net, openx.com, loopme.com | 0 |
| + 21 more direct sellers in the full tree | |||
122 resellers, intermediary not matched to a direct seller of this app (not cross-checked yet: 28; account not found in the ad system's sellers.json: 69; the ad system publishes no usable sellers.json: 4; the intermediary's domain is not a direct seller of this app: 11; sellers.json lists the account as a publisher, not an intermediary: 10).
Seller IDs the networks do not list
82 lines of this app-ads.txt name an account ID that the ad system's sellers.json does not contain; the first 15 in file order. Usually a stale line or a typo in the ID. How to fix it
| Line | Ad system | Account ID | Relationship |
|---|---|---|---|
| 17 | google.com | pub-1882447046270185 | DIRECT |
| 29 | improvedigital.com | 2050 | RESELLER |
| 31 | sonobi.com | 24f603762e | RESELLER |
| 34 | start.io | uam | RESELLER |
| 41 | risecodes.com | 63832beef8189a00015cb6d3 | RESELLER |
| 46 | imds.tv | AM1601 | RESELLER |
| 50 | connectad.io | 455 | RESELLER |
| 52 | opera.com | pub12058951686464 | RESELLER |
| 53 | mediago.io | 045ac24b888bcf59a09731e7f0f2084f | RESELLER |
| 75 | outbrain.com | 0073fa86cff719c752763d2c3ee52c8f00 | RESELLER |
| 100 | appnexus.com | 1908 | RESELLER |
| 109 | criteo.com | B-061740 | DIRECT |
| 116 | axonix.com | 59068 | DIRECT |
| 117 | appnexus.com | 14077 | RESELLER |
| 122 | indexexchange.com | 205132 | RESELLER |
New to these files? What is app-ads.txt · Network directory · Glossary
Last crawled Sat, Oct 10, 2026 7:43 AM. Data derived from the public store listing, the developer's app-ads.txt and the ad systems' sellers.json files.